Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Brazil |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump, Screw | Condition:New |
Place of Origin:Shandong, China | Application:Pet Feed |
Voltage:110V/220V/380V/415V/440V Customized | Power:52KW |
Weight:6000 KG | Dimension(L*W*H):17*1.3*2.2M |
Warranty:1 Year | Name:Pet Feed Production Line |
Raw material:Fish Meal, Corn Power, Meat, Soybean Meal, Flour ect | Capacity:100-3000KG/H |
Function:Producing Animal Feeds Pellets | Material:Stainless Steel Food Grade |
Energy:Electricity Diesel Steam Gas | Usage:Dry Pet Food Production |
Local Service Location:Brazil | After-sales Service Provided:Field installation, commissioning and training |
Products Information
This machine is the bulking equipment for pellet feed. Can produce a variety of flower shape, and can be customized according to the requirements of the mold, the product outlet is equipped with frequency conversion speed regulation of the rotary cutting device, can be arbitrarily adjusted blade rotation speed, to control the speed and length of cutting. This equipment takes corn, soybean (bean cake) animal waste materials as raw materials, and can be directly added into the machine to produce different granules with novel shape, unique taste, rich nutrition and fine organization. Suitable for dog, cat, fish, bird, rabbit, shrimp, dog, cat, mink, fox and other different pet taste feed. Suitable for feed production and wholesale, farmers, small and medium-sized feed factories and research institutions. In the case of the same feed formula, the cost of puffed feed is lower than the market by 60-80%; The puffed feed particles produced by this machine can be formed neatly and smoothly, floating on the water surface for more than 12 hours without sinking, without polluting the water source and reducing fish disease.
Feature of dog pet food processing machine plant:
1) It can suit various raw materials, such as corn flour, fish mill, meat mill and so on.
2) You can get various shapes of pet food, such as: rings, triangle, core filling pet food etc.
3) We not only have the basic pet food formula , but also the professional formula based on different age of dog.
4) The Dog food extruder machine performance and products quality reach to the most advanced level in the world.
5) High efficiency, low consumption, easy to operate and maintain.
Paking:
1. Daub coal oil on the surface of the machines.
2. Plastic film as the inner packing.
3. Train, ship or depend on clients' requirement.
Animal Pet Dog Food Fish Feed Manufacturing Machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | (Grease) Velocità di lubrificazione | Minimum Buy Quantity | |
20315 C | 160 mm | 75 mm | 216 kN | 37 mm | 3,76 Kg | - | - | |
BK1009 | 14 mm | 10 | 3,4 kN | - | 0,0035 Kg | - | - | |
M271149D-90080 | - | - | - | - | 379.158 | - | N/A | |
SNS3040-H-D | - | - | - | - | - | - | N/A | |
NN3009KC1NAP5 | - | - | - | - | 0.38 | - | N/A | |
2-2TC | 3.9370 in | 2.0000 in | - | 2.2500 in | - | - | - | |
KR32C.2RS.SK | 32 mm | 12 mm | - | 40 mm | - | - | - | |
5211-czz | 100.0000 mm | 55.000 mm | - | 33.30 mm | - | - | - | |
3210 ZZ | 90 mm | 50 mm | 30,2 mm | - | - | 4800 r/min | - | |
23260 EKW33+AOH3260 | 540 mm | 280 mm | 192 mm | 192 mm | - | 765 r/min | - | |
7219 B-UX | 170 mm | 95 mm | - | - | - | 2700 r/min | - | |
18X28X7 HMS5 V | - | - | - | - | - | - | - |
Replacement Seal of dog food manufacturing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro del foro | A1 | Weight | |
ZSL192306 | 30 mm | 72 mm | 27 mm | 94 kN | - | - | 0,55 Kg | |
EXPG209T04 | 45 mm | - | 42.8 mm | 31.85 kN | - | 33 mm | 2.37 kg | |
UCPX09-28 | 1.75 Inch | 44.45 Millimeter | 2.031 Inch | 51.59 Millimeter | 2.313 Inch | 58.75 Millimeter | - | - | - | 3.886 | |
NA-4924 C/4 | 4.724 Inch | 120 Millimeter | 6.496 Inch | 165 Millimeter | 1.772 Inch | 45 Millimeter | - | - | - | 3.05 | |
UCAO314-43 | 2.6875 in | 10.786" to 11.714" | 3-25/32 in | - | - | - | - | |
FX3Y211N | 0.6875 in | - | - | - | - | - | - | |
6204ZZ | 20 | - | - | 12.8 | - | - | - | |
BKHKB6002DD-[30,40,50] | - | - | - | - | - | - | - | |
UKF213 | 60,325 mm | - | - | - | 60,325 | 22 mm | - | |
QJ228 | 140 mm | 250 mm | - | 42 mm | 140 | - | - | |
SY 2.7/16 TF | 61,913 mm | - | 65,1 mm | - | 61,913 | 42 mm | - | |
4T-JHM534149/JHM534110 | 170 mm | 230 mm | 38 mm | 31 mm | 170 | - | - | |
AD4898-E1 | - | - | - | - | - | - | - | |
TMR140-100S | - | - | - | - | - | - | - |
Customer Case Of Animal Pet Dog Food Fish Feed Manufacturing Machinery At 2021 | |
---|---|
1 | China Manufacturer Pet Cat Food Extruder for Dog Food Extrusion Machine Process In Argentina |
2 | Dry dog food extruder machine/Making/Processing Machine/equipment/Production Line/Plant For Sale Zimbabwe |
3 | China Manufacturer Pet Cat Food Extruder for Dog Food Extrusion Machine Sale In Malaysia |
4 | Best selling small scale dog food extruder machine For Sale Sri Lanka |
5 | Dog food extruder Pet Food Manufacturing Equipment For Sale Singapore |
6 | China Manufacturer Pet Cat Food Extruder for Dog Food Extrusion Machine For Sale Argentina |
Customer Have Factory Case Of dog food manufacturing equipment At 2021 | |
---|---|
1 | Hot selling equipment for dog food/dog food extruder/feed granulator Process In Singapore |
2 | Animal Fish Feed Food Production Making Dog Food Making Extruder For Sale Sri Lanka |
3 | 1-20T/H poultry feed mixing equipment /poultry feed production line Sale In Mexico |
4 | Free Spares 20 Years of Experience Stainless Steel Twin Screw Extruder Automatic Equipment For Dog Food Process In Mexico |
5 | Best selling small scale dog food extruder machine Process In Argentina |
6 | Best selling small scale dog food extruder machine Process In Mexico |
Animal Pet Dog Food Fish Feed Manufacturing Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Food Production Line Feed Machine Plant Dog Fish Feed Manufacturing Equipment | 1 Set | US$1193 | US$6774 |
Automatic Cheap Dog Food Pet Food Dry Cat Food Manufacturing Machine | 1 Set | US$1787 | US$6881 |
Pet Dog Food Manufacturing Extruder Machine | 1 Set | US$1025 | US$7563 |
Best Price Manufacturing Equipment Cat Dog Pet Food Making Machine Pet Food Machine | 1 Set | US$1946 | US$6361 |
500kg/H Pet Dog Cat Pellet Food Manufacturing Machine Equipment (SLG65/SLG70/SLG85) | 1 Set | US$1645 | US$7749 |
Stainless Steel Automatic Dog Food Manufacturing Machine | 1 Set | US$1188 | US$7507 |
Big Output Dry Pet Food Processing Machine Extrusion Dog Feed Equipment Manufacturing Processing | 1 Set | US$1526 | US$5524 |
Industrial Dog Food Manufacturing Equipment | 1 Set | US$1461 | US$6917 |
Animal Pet Dog Food Cat Birds Feed Manufacturing Machinery | 1 Set | US$1839 | US$5698 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved