Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:Egypt, Turkey, Germany, Pakistan, India, Thailand |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1.5 years |
Core Components:PLC, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:pet food production line |
Voltage:380V/50Hz or customization | Power:135 kw |
Weight:4500 KG | Dimension(L*W*H):15600*4500*2900 mm |
Warranty:1 Year | Product name:pet food production line |
Usage:Dog food making/Cat food making/Floating fish feed pellet making | Keywords:High capacity/Long using time |
Motor:Siemens/ABB/Chinese local brand | Final Shape:customization |
After-sales Service:Online supporting/video call/local after sale service | WHATSAPP:+8618954193117 |
Operation:PLC | Main machines:Extruder/Dryer/Flavoring machine |
Package:Wrapping film/ wooden case |
Product Paramenter:
Raw materials | corn,wheat bran,fish meal,bone powder,meat,alfafa,grassetc. |
Diameter of feed pellet | 2-10mm |
Application | feed pellet machine/plant widely be used for home,poultry and livestock farm. |
Capacity | 1-10T/H,also can customized according to your demand |
Process Step | crushing-mixing-pelletizing--cooler&screener--packing |
Warranty | 1Year(except spare parts) |
Features:
1. 3 servo motor driven ensure long stable performance
2. No product, no pack save production cost
3. Gas flush make the bread fresher.
4. Panasonic PLC program
5. Adjustable bag former for change over between products in different width and height
6. EU CE certificate for safety
7. Photo cell sensor for eye mark printing
8. Easy to clean: Tileted plate under main frame facilitates scrap to fall to the ground
Packing and Delivery
1.Inside package is plastic film, outside is wooden or plywood case(based on the customers' need).
2.We can supply fumigation package and certificate.
3.Shipping, train, express or upon clients' demands.
Automatic Animal Dog Cat Fish Food Making Machine Manufacturer Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | UNSPSC | |
22212CK | 60 | 110 | - | - | - | - | - | |
UCSP201-08T04 | 12.7 mm | - | 31 mm | 1.61 kg | - | - | - | |
ZA9215 | 2.938 Inch | 74.625 Millimeter | 4.25 Inch | 107.95 Millimeter | 3.75 Inch | 95.25 Millimeter | 17.933 | 0.0 | N/A | 31171511 | |
AA-1803-7 | 1.627 Inch | 41.326 Millimeter | 1.879 Inch | 47.727 Millimeter | - | - | 0.0 | N/A | 31171515 | |
TSN 320 A | - | - | - | 0.405 | 0.0 | N/A | - | |
RXAM-8 | - | - | - | - | 0.0 | N/A | - | |
2MMV9102WICRSUL | 0.591 Inch | 15 Millimeter | 1.26 Inch | 32 Millimeter | 0.354 Inch | 9 Millimeter | - | 0.0 | N/A | 31171531 | |
BCB-253520 | 25 mm | 35 mm | - | - | - | - | - | |
UCP305CD | 25 | - | 45 | - | - | - | - | |
SL02-4838 | 190 mm | 240 mm | 50 mm | - | - | - | - | |
NUP204 E | 20 mm | 47 mm | 14 mm | - | - | - | - | |
22610 | - | - | - | - | - | - | 31411705 |
Replacement Seal of dog food machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Size | C0 | |
1615-2RS | 28,575 mm | 11,112 mm | 5,11 kN | 9,525 mm | 0,0267 Kg | 11.112x28.575x9.525 | - | |
RNA 4902 | 28 mm | 20 | 10,9 kN | - | 0,0215 Kg | 20x28x13 | 13,8 kN | |
NK80/35 | 95 mm | 80 mm | 79,7 kN | - | 0,38 Kg | 80x95x35 | 184 kN | |
2MMV9105HX SUL | 1.85 Inch | 47 Millimeter | 0.984 Inch | 25 Millimeter | - | 0.472 Inch | 12 Millimeter | 0.073 | - | - | |
FB 204 | - | - | - | - | - | - | - | |
076876095R | - | - | - | - | - | - | - | |
NP-36TC | 6.8750 to 7.6250 in | 2.2500 in | - | 2.6250 in | - | - | - | |
7000AWDF | - | 10 | 8.75 | - | - | - | 5.2 | |
SBACY628ZZ-35 | - | - | - | - | - | - | - | |
21309eake4c3-nsk | 100mm | 45mm | - | 25mm | - | - | - | |
SFR2-2Z | 9,525 mm | 3,175 mm | 3,967 mm | 3,967 mm | - | - | - | |
KBK 14x18x14,5 | - | - | - | - | - | - | - | |
TM840R-1760 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For Automatic Animal Dog Cat Fish Food Making Machine Manufacturer Price For Factory In 2021 | |
---|---|
1 | Best Price pet food extruder machine Sale In Brazil |
2 | Hot selling high efficiency automatic cat dog food production machine maker For Sale Egypt |
3 | Professional Dog Food Machine Price Pet Food Extruder Dog Food Pellet Machine For Sale Nigeria |
4 | GL-M15 Full production line pet dog food machine with lowest price Process In Egypt |
5 | Factory Price Pet Dog Food Extruder machine pet food pellet machine Process In Morocco |
6 | Factory Price Pet Dog Cat Bird Food Pelletizer Processing Machine Process In Singapore |
7 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Process In Nigeria |
8 | Strongwin cat dog pet food processing machine Process In Nigeria |
Customer Have Factory Case Of dog food machine price At 2021 | |
---|---|
1 | High Efficiency Float Fish Feed Pelleting Machine Extruded Tilapia Fish Food Making Machine 0.4-0.45T/H 220V/380V Corn Bean 37kw Process In Brazil |
2 | Industry Price Small Puffs Snack Food Making Machine/Pet Food Making Machine for Dog Food Process In Brazil |
3 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Process In Egypt |
4 | Factory Price Kibble Dog Food Pellet Machine For Making Pet Food For Sale Egypt |
5 | Hot selling high efficiency automatic cat dog food production machine maker For Sale Morocco |
6 | Hot selling high efficiency automatic cat dog food production machine maker Sale In India |
7 | Dog Food Production Machinery/Pet Food Making Machine/Animal Food Processing Machine Process In India |
8 | Dog Food Floating Food Fish Feed Extruder Pellet making Manufacturing Machine Price Sale In United Arab Emirates |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved