Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:320V | Power:15-30KW |
Weight:1T | Dimension(L*W*H):3200*1000*1900mm |
Warranty:2 years | Name:Energy saving cat pet puppy pet dog food machinery |
Material:SUS304 Stainless Steel | OEM:Customer Oriented |
Capacity:100-250KG/H | Delivery Time:15-30 Days |
Control System:Manual or PLC | After Warranty Service:Video technical support, Spare parts |
Local Service Location:None | After-sales Service Provided:Video technical support |
Certification:CE, IOOS9001 |
Product Description
Pet food processing line is mainly made up with raw materials treatment system, extrusion system, drying system, flavoring system and controlling system. It has high stability and automatic performance, which offers the possibility to control the expansion of the extrudate through various means to control the texture of the final product.
The feed machineis widely used for producing grains into high-grade aquatic feed pellets forfish,cat fish,shrimps,crab and pet like dog cat etc.The fish feed machinecan float on the water surface without dissoluti of or over 12 hours.
It is widely used for producing maize flour, soybean flour or compound powder, wheat bran into high grade aquatic feed pellets for fish, catfish, shrimps, dog,.cat,bird etc. The puffing fish feed pellets can float on the water surface for over12 hours without water polution. According to your requirement and production scale, floating fish feed machine can be classified into dry type machine and wet type machine.
Processing line features:
1.High work efficDry dog food making machineiency, automation degree, materials usage, application range.
2.Low land occupation, power consumption, labor cost, waste rate.
3.Various configurations and capacity choices.
4.Various finished products (such as dog food, cat food, fish feed).
5.Production factors can be quantified and controlled.
After sale services for Machine
a. Oversea install and debug the equipment.
b. Train the first-line operator.
c. Provide the basic formula
d. Operation/ Service/ Maintenance Manual: Provided In English.
Fully Automatic Toast Hot Dog Bread Production Making Food Machine Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Rolling Element Material | B | C | Days to Ship | Bearing Inner Dia. Shape | |
VKBA 859 | - | - | - | - | - | - | - | |
TAM 1813 | 25 mm | 18 | - | - | 9,1 kN | - | - | |
L68149/10 | 59,131 mm | 35 mm | - | - | - | - | - | |
SAF515 | - | - | - | - | - | - | - | |
NU2305-E-M1A | 62 mm | 25 mm | - | 24 mm | - | - | - | |
CFFRUZS8-19 | 19 | - | - | 11 | - | 6 Days | - | |
NJ324G1CM | 260 | 120 | Steel | 55 | - | 9 Days or more | - | |
UCT321 | - | 105 | Bearing Steel | - | - | Quote | Cylindrical Bore Set Screw Type | |
7020A5TRSU | 150 mm | 100 mm | - | 24 mm | 24 mm | - | - | |
3850652 | - | - | - | - | - | - | - | |
RE-4021-BE Membrane | - | - | - | - | - | - | - |
Replacement Seal of dog food machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Weight | Inventory | UNSPSC | |
7005 CD/P4A | 47 mm | 25 mm | 12 mm | N/A | - | 0.0 | 31171531 | |
FL618/9 | 17 mm | 9 mm | 4 mm | - | 0,0034 Kg | - | - | |
63206LLUNR/2A | 62 mm | 30 mm | 23.8 mm | - | - | - | - | |
L116110-3 | 4.563 Inch | 115.9 Millimeter | 0 Inch | 0 Millimeter | 0.656 Inch | 16.662 Millimeter | N/A | 0.241 | 0.0 | 31171529 | |
SUCNPF 208 24 | 1.937 Inch | 49.2 Millimeter | 1.5 Inch | 38.1 Millimeter | - | N/A | 1.905 | 0.0 | 31171501 | |
NU-202 M | 1.378 Inch | 35 Millimeter | 0.591 Inch | 15 Millimeter | 0.433 Inch | 11 Millimeter | N/A | 0.05 | 0.0 | 31171547 | |
BL314C3 | 5.906 Inch | 150 Millimeter | 2.756 Inch | 70 Millimeter | - | N/A | - | 0.0 | 31171504 | |
UKT216H | - | - | - | N/A | 0.21 | 0.0 | - | |
30224 AV | - | - | - | - | - | - | - | |
301-sf | 37.0000 mm | 12.000 mm | 12.00 mm | - | - | - | - | |
16032 | 240 mm | 160 mm | 25 mm | - | - | - | 31171504 | |
NJ240-E-MPA | 360 mm | 200 mm | 58 mm | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For Fully Automatic Toast Hot Dog Bread Production Making Food Machine Price For Factory In 2021 | |
---|---|
1 | GL-M15 Full production line pet dog food machine with lowest price Process In Russia |
2 | Professional Dog Food Machine Price Pet Food Extruder Dog Food Pellet Machine For Sale Brazil |
3 | Strongwin cat dog pet food processing machine Process In Russia |
4 | dry animal pet dog food pellet making processing extruder machine pet food production line price Sale In Morocco |
5 | dry animal pet dog food pellet making processing extruder machine pet food production line price For Sale Russia |
6 | Factory Price Pet Dog Food Extruder machine pet food pellet machine Sale In Brazil |
Customer Have Factory Case Of dog food machine price At 2021 | |
---|---|
1 | dry animal pet dog food pellet making processing extruder machine pet food production line price For Sale United Arab Emirates |
2 | Dog Food Making Machine|Dog Food Production Line|Pet Food Making Machine Sale In Russia |
3 | Sportmix Dog Food Pet Cat Fodder Corn Soybean Extruder Machine Price Sale In Malaysia |
4 | Multi functional low price commercial farm pet pellet machine chicken dog cat food feed pellet making machine For Sale Brazil |
5 | China Jinan Supplier Cold dog food Extrusion 100% Meat Pet Jerky Chews making extruder Machine Price Process In Morocco |
6 | floating fish food pellet processing making extruder price fish feed machine Sale In Malaysia |
7 | Strongwin cat dog pet food processing machine Process In Malaysia |
dog food machine price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Good Price Dog Food Floating Fish Meal Feed Extrusion Machine | 1 Set | US$1122 | US$5622 |
Bakery Burger Bun Hot Dog Roll Slicer Bread Wrapper Nitrogen Snack Packaging Food Packing Machine Price | 1 Set | US$1524 | US$6268 |
Poultry Dog Floating Fish Chicken Animal Feed Pellet Pet Food Making Machinery Price | 1 Set | US$1637 | US$6427 |
Automatic Animal Dog Cat Fish Food Making Machine Manufacturer Price | 1 Set | US$1843 | US$5027 |
Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery | 1 Set | US$1290 | US$6663 |
Floating Fish Feed Line Extruder Fish Feed Extruder Price Full Production Line Dog Food Making Machine | 1 Set | US$1431 | US$7838 |
Best Price Extruder Equipment 2ton Dog Food Drying Machinery | 1 Set | US$1472 | US$5405 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved