Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops | Showroom Location:United States |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:2 years |
Core Components:PLC, Engine, Motor | Condition:New |
Place of Origin:Zhejiang, China | Application:Dog, Dog Treats,Dog Cookies |
Voltage:220V | Power:0.4KW |
Weight:100 KG | Dimension(L*W*H):L140*W50*H100cm |
Warranty:1 Year | Name:dog food treat machine |
Function:Extrusion | Power Source:Electric Power |
Material:Stainless Steel | Capacity:50~100 PCS/MIN |
Feature:Low Energy High Speed | Advantage:Easy Operation High Efficiency |
After Warranty Service:Video technical support |
Product Description:
Pet Food Manufacturing Equipment is composed of feeding system, extrusion system, rotary cutting system, heating system, transmission system and control system. Adopt advanced screw extrusion technology, use high temperature and high pressure to mature and expand the material, complete at one time. The main engine adopts frequency conversion speed regulation to ensure the stability of the production process. The products are colorful, diverse in variety, beautiful in appearance, natural and lifelike, delicate in texture and widely used in raw materials.
Application:
This model has a simple structure, which can be widely applied in small and middle scale aquaculture, grain feed processing plants, livestock farms, poultry farms and individual farmers.
1. This machine is also applicable to feed factory with an annual output of 1000 to 2000 tons. At present, it is the ideal granulating equipment in China's feed processing industry;
2. Specializing in the production of feed equipment of various animals, such as pig, cattle, sheep, fish, chicken, goose and duck.
Our Services:
1.Each machine is manufactured by professional experienced staff.
2.Production process is under strict supervision and adopts China and world toppest production engineering.
3.The warranty time is two years. Quick-wear part is excluded.When warranty
date expires, lifetime maintenance service is provided.
4.Inspected by the Inspection Institution of Bureau Veritas Certification.
5.100% QC inspection Before Shipment.
6.Best Quality & Best Service with Competitive price.
Replacement Bearing of Corn Wheat Materials Dry Puffed Dog Kibbles Snacks Cat Food Fish Feed Manufacturing Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Inventory | Minimum Buy Quantity | UNSPSC | |
NKX20T2 | 20 mm | 30 mm | 0,085 Kg | 30 mm | 0.0 | N/A | - | |
22218-E-K-W33+AHX318 | 90 mm | 160 mm | 4,1 Kg | 308 kN | - | - | - | |
GE 110 ES-2RS | 110 mm | 160 mm | 4,7 Kg | 655 kN | - | - | - | |
QF15066S303 | - | - | - | - | 2.0 | N/A | - | |
87501 | 0.472 Inch | 12 Millimeter | 1.26 Inch | 32 Millimeter | - | - | 0.0 | N/A | 31171504 | |
BL205ZNR | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.13 | - | 0.0 | N/A | 31171504 | |
MSF1025K | - | - | 0.917 | - | 0.0 | N/A | - | |
NA03063SW-90018 | 0.6250 in | 2.0000 in | - | - | - | - | - | |
QVFX11V050S | - | - | 11.0 lb | - | - | - | - | |
7008ATYNP4 G | - | - | - | - | - | - | - | |
7017C | - | - | - | - | - | - | - | |
1000740 | - | - | - | - | - | - | 31411705 |
Replace Bearing of pet food manufacturing equipment for sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | C | UNSPSC | |
607-RS | 7 mm | 0,0075 Kg | 19 mm | - | - | 2,3 kN | - | |
6907Z | 35,000 mm | - | 55,000 mm | - | - | 10,000 mm | - | |
UCF.210-31.N | 49.21 mm | 2.52 kg | - | - | - | 35.1 kN | - | |
QAAFY26A130SEO | 5.118 Inch | 130 Millimeter | 52.21 | 7.44 Inch | 188.976 Millimeter | N/A | 0.0 | - | 31171501 | |
SD3140TS | - | 120.106 | - | N/A | 0.0 | - | - | |
UEFCS207-20NPMZ20RF | - | 1.553 | - | N/A | 0.0 | - | - | |
BLCTE207-20NP | 1.25 Inch | 31.75 Millimeter | 0.944 | 1.295 Inch | 32.9 Millimeter | N/A | 0.0 | - | 31171501 | |
61830 | 5.906 Inch | 150 Millimeter | 1.4 | 7.48 Inch | 190 Millimeter | N/A | 0.0 | - | 31171504 | |
HPCA-50 | 15 mm | - | - | - | - | - | - | |
3500765 | - | - | - | - | - | - | 31411705 |
Customer Cases For Corn Wheat Materials Dry Puffed Dog Kibbles Snacks Cat Food Fish Feed Manufacturing Equipment For Factory In 2022 | |
---|---|
1 | dry dog cat food making machine manufacturers,dog food extruder production line,equipment for dog food For Sale Russia |
2 | Most popular high quality pet dog cat food processing production machine Process In Malaysia |
3 | livestock poultry food pellet mill / granules making machine / pelletizer for animal chicken cattle feeds Sale In Malaysia |
4 | Industrial Dog Treat Dog Chews Making Machine Pet Treat Extruder Processing Machine with CE Certificate Sale In Singapore |
5 | High Efficient High Productivity Pet Food Pellet Processing Making Machines Equipment Sale In Malaysia |
6 | Factory Price Pet Dog Cat Bird Food Pelletizer Processing Machine Sale In Nigeria |
7 | Household solar food dehydration, pet food dryer, professional manufacturer for dog and cat food drying Sale In Nigeria |
Customer Have Factory Case Of pet food manufacturing equipment for sale At 2021 | |
---|---|
1 | livestock poultry food pellet mill / granules making machine / pelletizer for animal chicken cattle feeds Sale In Singapore |
2 | Most popular high quality pet dog cat food processing production machine For Sale Mexico |
3 | Bedo Small Scale Pet Food Processing Line/Pet Food Extruder Machine With CE Process In Singapore |
4 | livestock poultry food pellet mill / granules making machine / pelletizer for animal chicken cattle feeds For Sale Malaysia |
5 | best price floating aquarium fish farming equipment for sale poultry feed manufacturing equipment For Sale Morocco |
6 | floating fish feed pellet extruder/pet food machine for dog, cat, fish For Sale United Arab Emirates |
pet food manufacturing equipment for sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Dog Food Machine Production Line Manufacturing Equipment for Sale | 1 Set | US$1968 | US$6441 |
Automatic Wet Pet Dog Food Pellet Food Manufacturing Production Equipment. | 1 Set | US$1789 | US$7129 |
Automatic Continuous Pet Snacks Food/Cat Fish Feed Manufacturing Line/Production Plant/Making Equipment | 1 Set | US$1738 | US$7054 |
Wet Type Pet Food Processing Machines Animal Dog Feeds Manufacturing Equipment | 1 Set | US$1366 | US$6313 |
Plastics, Composite Material, Vinyls Cutting Machine Automatic CNC Digital Cutting Plotter Ce Cutter Equipment Dieless Factory Price | 1 Set | US$1659 | US$6167 |
Automatic Dry Dog Food Manufacturing Machine Maltese Dog Food Machine Equipment Device | 1 Set | US$1954 | US$5024 |
Pet Food Manufacturing Machines Dog Cat Food Extruder Equipments Supplier | 1 Set | US$1524 | US$7791 |
Multifunctional Equipment for Dog Food Manufacturing | 1 Set | US$1463 | US$6701 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved