Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, pet food factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor, Gear | Condition:New |
Place of Origin:Henan, China | Application:pet food, cat, dog, fish, pig food |
Voltage:380V, 220v/380v | Power:5500, 5500w |
Weight:100 KG | Dimension(L*W*H):1260*1000*1200mm |
Warranty:1 Year | Product name:Pet food making machine |
Product capacity:40-50kg/H | Spiral diameter:40mm |
Model:GL-PT45 | Type:Automatic |
Package:Standard export wooden case | Mold:Free 5pcs molds |
Information:
Pet food line is used for processing for dogs and cats (pet food), birds, piglets, frogs, sinking and floating aquatic feeds for fish. Which is high and new technical program as to catch the developing pet food market. Pet food line mainly use maize, fish powder, meat powder and some food additive as main raw material, through mixing, extruding, roasting, flavoring to get the final puffed pet food.
Product Advantages:
1). The fish feed pellets can float on water for over 20 hours.And sinking and floating aqua-feed pellets both can be made just by adjusting the feed formulation.
2). Pellet diameter is 0.9mm-15mm by changing the mold.
3).The cutter can cutting the pellets into different length.
4).The feeding speed,cutting speed,temperature all can be adjusted.
Service & Turnkey Solution
A) Consultation service before, during, and after sales;
B) Project planning and design service;
C) Debugging of equipment until everything is functional;
D) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
E) Training of equipment maintenance and operating personally;
F) New production techniques and formulas;
G) Provide 1 year complete warranty and life-time maintenance service.
Replacement Pump of Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | C | Inventory | |
ZARF 70160 TN | 160 mm | 70 mm | 17,5 mm | 5,2 Kg | - | 22,5 mm | - | |
W 61903 R | 30 mm | 17 mm | 7 mm | - | - | 1.5 mm | - | |
RNU203EG15 | 40,000 mm | 22,100 mm | 12,000 mm | - | - | 12,000 mm | - | |
NA2035 | 58 mm | 35 mm | 22 mm | 0,16 Kg | - | 38 kN | - | |
BLFL4-12TC | - | - | - | 0.318 | N/A | - | 0.0 | |
SFR4SS3G-2 | - | - | - | - | N/A | - | 0.0 | |
UCF204J | - | - | - | - | N/A | - | 0.0 | |
7918A5TRDUMP3 | 4.921 Inch | 125 Millimeter | 3.543 Inch | 90 Millimeter | 1.417 Inch | 36 Millimeter | 1.122 | N/A | - | 0.0 | |
71918CVURJ74 | 4.921 Inch | 125 Millimeter | 3.543 Inch | 90 Millimeter | 0.709 Inch | 18 Millimeter | 0.606 | N/A | - | 0.0 | |
30T2000G2 | 53-1/2 in | - | - | - | - | - | - | |
SC208-2RS | 80 mm | 40 mm | 18 mm | - | - | 18 mm | - | |
1950211 | - | - | - | - | - | - | - |
pet food making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Noun | Long Description | |
110BAR10S | 110 mm | 170 mm | 2,11 Kg | 27 mm | 55,5 kN | - | - | |
UKIP212+H2312 | 55 mm | - | - | - | - | - | - | |
PFT 1.1/2 TR | 38.1 mm | 3,5 | - | 49.2 mm | - | - | - | |
RSHE35-N | 35 mm | - | 1,51 Kg | 45 mm | - | - | - | |
5312D | 60 mm | 130 mm | 3,423 Kg | 57,15 mm | 191 kN | - | - | |
UCT208-24NT04+WB | 38.1 mm | - | 2.38 kg | 49.2 mm | 29.6 kN | - | - | |
QMPX26J130ST | 5.118 Inch | 130 Millimeter | 6.04 Inch | 153.416 Millimeter | 106.69 | 6.125 Inch | 155.575 Millimeter | - | Bearing | 4 Bolt Pillow Block; 130MM Bore; 155.575MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 387.35MM Minimum Bolt Spacing; 425.45MM Bolt Spacing Maximum; Relubricatable; Cast S | |
INS-SC-015 | 0.938 Inch | 23.825 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.18 | - | - | Bearing | 15/16" Bore; Wide Inner Ring; Ball Bearing; 1-3/16" Length Thru Bore; 0.591" Outer Race Width; 2.047" Outside Diameter; Relubricatable; Single Lip Contact Seal; Set Screw Mounting | |
TF8 | 0.5 Inch | 12.7 Millimeter | - | 0.117 | - | - | Bearing | 1/2" Bore; 1/2" Housing Width; Female Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; | |
R6LLB/1E | 0.375 Inch | 9.525 Millimeter | 0.875 Inch | 22.225 Millimeter | - | - | - | Bearing | 3/8" Bore; 7/8" Outside Diameter; 9/32" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearan | |
7001HVQ16J94D | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | 0.072 | 0.945 Inch | 24 Millimeter | - | Bearing | 12MM Bore; 28MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1 Triplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer R | |
95500 - 95912 | 127 mm | 231.775 mm | - | 63.5 mm | - | - | - | |
HK1814RS | - | 24 mm | - | - | 14 mm | - | - | |
TSW-440LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
Customer Case Of Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine At 2021 | |
---|---|
1 | Fully automatic fish feed making machine for sale Sale In Morocco |
2 | Fully automatic fish feed making machine for sale Process In Morocco |
3 | Fully automatic fish feed making machine for sale Sale In Singapore |
4 | Fully automatic fish feed making machine for sale Process In Singapore |
5 | best selling machine to make animal food Process In Mexico |
6 | Dry Pet Food Processing machine Process In Nigeria |
Customer Have Factory Case Of pet food making machine At 2021 | |
---|---|
1 | best selling machine to make animal food Sale In Brazil |
2 | Pet Food Making Machine For Sale Mexico |
3 | Dry Pet Food Processing machine Process In Nigeria |
4 | Pet Food Making Machine Sale In Morocco |
5 | Dry Pet Food Processing machine For Sale Singapore |
6 | Pet Food Making Machine Sale In Nigeria |
7 | Fully automatic fish feed making machine for sale Sale In Nigeria |
pet food making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Food Production Line Aquatic Floating Fish Feed Making Machine | 1 Set | US$1433 | US$5098 |
Industrial Dairy Food Fruit Meat Snack Animal Pet Fish Feed Processing Instant Noodle Making Machine Ce | 1 Set | US$1883 | US$7711 |
Saibainuo Industrial Automatic Animal Pet Floating Fish Feed Pellet Food Making Machine | 1 Set | US$1591 | US$6779 |
Dry Dog Cat Pet Food Production Line Animal Food Making Machine | 1 Set | US$1831 | US$7831 |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine | 1 Set | US$1819 | US$5694 |
Full Production Line Pet Dog Food Making Machine | 1 Set | US$1690 | US$5435 |
Pet Food Pellet Making Machine | 1 Set | US$1394 | US$6042 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved