Applicable Industries:Manufacturing Plant, Farms, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2022 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50HZ | Power:Entire Line |
Weight:4000 KG | Dimension(L*W*H):39000*2500*5000mm |
Warranty:1 Year | Name:dry pet food making machine dog food machine |
After-sales Service Provided:Engineers available to service machinery overseas | raw material:wheat flour,corn/rice powder,meat, fish meal |
apply:pet ,dog ,fish ,cat food | Main motor:22, 30, 55, 75, 90, 115kw etc. |
Capacity:100kg/h to 3000kg/h | type:wet or dry type |
material:stainless steel | whatsapp:+86 15020006735 |
Certification:CE |
Information:
Pet Food extruder machine are the all-automatic and food grade processing line. You can make any shape of the pet food according to different market requirements.
In order to increase the protein and other nutrients for our pet,Automatic dry dog pet food machine/processing line use meat powder,grains,beans and vegetables as raw materials to produce pet food with new shape, unique taste to let them live healthier.
Product Advantages:
1) It can suit various raw materials, such as corn flour, fish mill, meat mill and so on.
2) You can get various shapes of pet food, such as: rings, triangle, core filling pet food etc.
3) We not only have the basic pet food formula , but also the professional formula based on different age of dog.
4) The Dog food extruder machine performance and products quality reach to the most advanced level in the world.
5) High efficiency, low consumption, easy to operate and maintain.
FAQ:
Q: Are you a trade company or a manufacturer?
A: we are a manufacturer, welcome to visit our factory and check the machines.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, we could discuss before contract.
Q: What is your terms of payment ?
A: 30% T/T in advance , 70% balance before shippment after inspection.
Replacement Pump of Pet Food Animal Poultry Cattle Feed Making Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | C0 | B | Size | |
1312 | 130 mm | 60 mm | 57,5 kN | 2,03 Kg | 20.8 | 31 mm | 60x130x31 | |
18790/18720 | 85 mm | 50,8 mm | 13,495 mm | 0,37 Kg | 67,5 kN | 17,462 mm | 50.8x85x17.462 | |
BK1716 | 23 mm | 17 | 10,2 kN | 0,0177 Kg | 15,5 kN | - | 17x23x16 | |
NNCL4968 V | 460 mm | 340 mm | 1770 kN | 57,8 Kg | 4300 kN | 118 mm | 340x460x118 | |
NJ252-E-M6 | 480 mm | 260 mm | 1344 kN | 68,3 Kg | 1916 kN | 80 mm | 260x480x80 | |
YAS 50 SGT | 2.031 Inch | 51.59 Millimeter | 1.969 Inch | 50 Millimeter | - | 3.416 | - | 2.252 Inch | 57.2 Millimeter | - | |
UCF31444 | - | - | - | - | - | - | - | |
UCFA205CC | - | - | - | 0.7 | - | - | - | |
MMC2108 | 3.437 in | 1-1/2 in | - | - | - | - | - | |
QVPKT15V208S | - | - | - | 28 lb | - | - | - | |
M667948/M667911 | 546,1 mm | 409,575 mm | 68,262 mm | - | - | 87,312 mm | - | |
AB4465E0 | - | - | - | - | - | - | - | |
TMH10A Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
pet food making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Width | Size | |
ESFAE207 | 35 mm | - | - | 25,7 kN | 1,2 Kg | - | - | |
VP32/30A | 32 | 37 | 29,5 mm | 31,1 kN | 0,032 Kg | 29,5 | 32x37x29.5 | |
GEC340XS | 340 mm | 460 mm | 160 mm | 4650 kN | 82 Kg | 160 | 340x460x160 | |
NU28/560 | 560,000 mm | 680,000 mm | 72,000 mm | 72,000 mm | - | 72,000 | 560x680x72 | |
NJ313-E-TVP2 + HJ313-E | 65 mm | 140 mm | 33 mm | - | - | 33 | 65x140x33 | |
SS-2432-24 | 0.753 Inch | 19.126 Millimeter | 1.003 Inch | 25.476 Millimeter | - | - | - | - | - | |
QVVPA17V211SB | 2.688 Inch | 68.275 Millimeter | 4.18 Inch | 106.172 Millimeter | 3.75 Inch | 95.25 Millimeter | - | 12.712 | - | - | |
6203-.625 | 0.6250 in | 40 mm | 12 mm | - | - | - | - | |
UCP316E3 | 80 | - | 106 | - | - | - | - | |
6316dduc3-nsk | 80mm | 170mm | 39mm | - | - | - | - | |
22336embw33-timken | 180mm | 380mm | 126mm | - | - | - | - | |
NAF153212 | 15 mm | 32 mm | 12 mm | 12 mm | - | - | - | |
557624 | - | - | - | - | - | - | - |
Customer Case Of Pet Food Animal Poultry Cattle Feed Making Machinery At 2021 | |
---|---|
1 | best selling machine to make animal food For Sale Singapore |
2 | Pet Food Making Machine Sale In Nigeria |
3 | Dry Pet Food Processing machine For Sale Mexico |
4 | Dry Pet Food Processing machine Sale In Egypt |
5 | Fully automatic fish feed making machine for sale For Sale United Arab Emirates |
6 | Dry Pet Food Processing machine Process In Singapore |
7 | Fully automatic fish feed making machine for sale For Sale United Arab Emirates |
Customer Have Factory Case Of pet food making machine At 2021 | |
---|---|
1 | Pet Food Making Machine Sale In Malaysia |
2 | Dry Pet Food Processing machine For Sale Egypt |
3 | Fully automatic fish feed making machine for sale Sale In Malaysia |
4 | Pet Food Making Machine For Sale Nigeria |
5 | Dry Pet Food Processing machine Sale In Russia |
6 | Pet Food Making Machine For Sale Singapore |
7 | Dry Pet Food Processing machine Sale In Singapore |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved