Applicable Industries:pet food making machine | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine | Condition:New |
Place of Origin:Henan, China | Application:Fish |
Power:23.5kw | Weight:700 KG |
Dimension(L*W*H):1440*860*1230mm | Warranty:1year |
motor power:22kw | screw diameter:80mm |
capacity:200~300kg/h | Machine material:Staineless Steel Food Grade |
Product name:Pet Food Extruder Machine | Type:Single Screw Double Screw |
Output:120-150kg/hr | Usage:Dry Pet Food Production |
Keywords:cat food extruder machine | Name:pet food making machine |
After Warranty Service:Video technical support | Local Service Location:None |
Certification:ISO |
Product Paramenter:
Product Name | Dog Food Making Machine |
Material | stainless steel food grade |
Capacity | 100-240kg/h |
Power | 50-100kw |
Voltage | 3 phase 380V/50HZ or according to the customer local requirements |
Dimension | 12M*4M*5M,15M*5M*5M |
type | Fully automatic |
Application for | dog,cat |
Our Advantages:
1. All of machine parts,electronic components,and safety device follow CE regulation.
2. Our Specialized R&D teams are constantly developing new machines,effectively fabricating tailor-made machine,provide technology support with you forever.
3. Provide factory layout according to your factory size in advance.
4. Rich experiences technician will teach your workers how to install machines,how to operate machines,how to maintain machines during daily working.
Our Service:
1.) Consultation service before, during,and after sales;
2.) Project planning and design service;
3.) Debugging of equipment until everything is functional;
4.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
5.) Training of equipment maintenance and operating personally;
6.) New production techniques and formulas;
7.) Provide 1 year complete warranty and life-time maintenance service.
Replace Bearing of Full Automatic Pet Dog Fish Pellet Food Machine/Lowest Price Fish Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Inventory | Minimum Buy Quantity | |
E-LM772749D/LM772710/LM772710D | 634,873 mm | 489,026 mm | 268 Kg | 3 650 kN | 320,675 mm | - | - | |
NCF3026V | 200 mm | 130 mm | 5,6 Kg | 415 kN | 52 mm | - | - | |
ET-M802048/M802011 | 82.55 mm | 41.28 mm | - | 20.19 mm | 25.65 mm | - | - | |
UCFL206NL4 | - | 30 mm | 0.92 kg | 19.5 kN | 38.1 mm | - | - | |
QVFKP11V050SEB | 3.142 Inch | 79.8 Millimeter | 1.969 Inch | 50 Millimeter | 4.994 | - | - | 0.0 | N/A | |
TAPN09K107SEB | 1.98 Inch | 50.3 Millimeter | 1.438 Inch | 36.525 Millimeter | 18.614 | - | 2.362 Inch | 60 Millimeter | 0.0 | N/A | |
PFT 80 | 80 mm | - | 0.36 | - | - | 0.0 | N/A | |
LSE515BRHSRSS | - | - | 216 lb | - | - | - | - | |
GB40714 | 72,04 mm | 34,976 mm | - | 33 mm | 33 mm | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Seal of dog food making machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Width | Size | Weight / LBS | |
UKT208 | 35 mm | - | 46 mm | - | - | - | - | |
LM104947A/11 | 49,987 mm | 82,55 mm | 22,225 mm | 16,51 mm | 21,59 | 49.987x82.55x21.59 | - | |
FF2025ZW | - | - | 25 mm | 15,5 kN | 25 | - | - | |
H715336/H715311 | 63,5 mm | 136,525 mm | 46,038 mm | 36,512 mm | 46,038 | 63.5x136.525x46.038 | - | |
7015 C | 75 mm | 115 mm | 20 mm | 20 mm | 20 | 75x115x20 | - | |
9112PP | 60 mm | 95 mm | 18 mm | 33,4 kN | 18 | 60x95x18 | - | |
QVVPR19V307SEN | 3.438 Inch | 87.325 Millimeter | 4.63 Inch | 117.602 Millimeter | 3.75 Inch | 95.25 Millimeter | - | - | - | 49 | |
B71904-C-T-P4S-UL | 0.787 Inch | 20 Millimeter | 1.457 Inch | 37 Millimeter | 0.354 Inch | 9 Millimeter | - | - | - | 0.03 | |
VFR5 | 0.3125 in | - | - | - | - | - | - | |
MSE1008BXHF | - | - | - | - | - | - | - | |
SBAFRB6202DD-[35-70/1] | - | - | - | - | - | - | - | |
1206030 | - | - | - | - | - | - | 4.861 | |
6759 | - | - | - | - | - | - | 0.064 | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For Full Automatic Pet Dog Fish Pellet Food Machine/Lowest Price Fish Food Making Machine For Factory In 2022 | |
---|---|
1 | dry animal pet dog food pellet making processing extruder machine pet food production line price Sale In Ethiopia |
2 | 120kg/h dog food making machine, extruder for pet food Sale In Algeria |
3 | dry animal pet dog food pellet making processing extruder machine pet food production line price For Sale Argentina |
4 | dry animal pet dog food pellet making processing extruder machine pet food production line price Process In Ethiopia |
5 | 120kg/h dog food making machine, extruder for pet food Process In Sri Lanka |
6 | dry animal pet dog food pellet making processing extruder machine pet food production line price For Sale India |
Customer Case Of dog food making machine price At 2021 | |
---|---|
1 | dry animal pet dog food pellet making processing extruder machine pet food production line price Process In India |
2 | 120kg/h dog food making machine, extruder for pet food For Sale India |
3 | dry animal pet dog food pellet making processing extruder machine pet food production line price For Sale Russia |
4 | 120kg/h dog food making machine, extruder for pet food Sale In South Africa |
5 | 120kg/h dog food making machine, extruder for pet food Sale In Argentina |
6 | dry animal pet dog food pellet making processing extruder machine pet food production line price For Sale Argentina |
7 | 120kg/h dog food making machine, extruder for pet food Process In Argentina |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved