Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, pet food factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor, Gear | Condition:New |
Place of Origin:Henan, China | Application:pet food, cat, dog, fish, pig food |
Voltage:380V, 220v/380v | Power:5500, 5500w |
Weight:100 KG | Dimension(L*W*H):1260*1000*1200mm |
Warranty:1 Year | Product name:Pet food making machine |
Product capacity:40-50kg/H | Spiral diameter:40mm |
Model:GL-PT45 | Type:Automatic |
Package:Standard export wooden case | Mold:Free 5pcs molds |
Information:
Pet food line is used for processing for dogs and cats (pet food), birds, piglets, frogs, sinking and floating aquatic feeds for fish. Which is high and new technical program as to catch the developing pet food market. Pet food line mainly use maize, fish powder, meat powder and some food additive as main raw material, through mixing, extruding, roasting, flavoring to get the final puffed pet food.
Main feature:
It can make kinds of feed, such as food fish, catfish, shrimps, crab, etc. The fish pellet made by the machine can float on water more than 24 hours. Gelatinization degree can reach 90%, enhance the output of fodders, it is suitable for making floating feed, pet food, fish fodder. The diameter of particle is 0.6-16mm. Promising fodder output evenly and continuously.
Raw materials: Adopts soya meal, fish meal, bone meal, rice bran etc. As raw materials.
Flow of chart: Mixer -Screw conveyor -Twin-screw extruder -Eelevator-Dryer-Hoister -Flavoring line -cooling conveyor.
Why choose us?
1.Related machines's technical parameter will be supplied to customer.
2.According to customer's factory size, factory layout can be provided in advance.
3.According to customer's material cost, general formulation can be prepared well.
4.Special machine can be supplied as customer's request.
5.Professional Advice about Market, machines, processing , materials, packing can be supplied
6.Suggesting professional ship agent or helping book ship as customer request.
Poultry Floating Fish Shrimp Pet Food Feed Pellet Granulator Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | UNSPSC | Weight / LBS | |
EGB6040-E40-B | 60 mm | 65 mm | - | 40 mm | - | 31171515 | 0.445 | |
30303 | 17 mm | 47 mm | 12 mm | 14 mm | 0,14 Kg | - | - | |
HH221449/HH221410 | 101,6 mm | 190,5 mm | 445 kN | 57,531 mm | 7,06 Kg | - | - | |
EXFA208-24L3 | 38.1 mm | - | 29.6 kN | 42.8 mm | 1.83 kg | - | - | |
UCT207-20L3CC | 31.75 mm | - | 25.7 kN | 42.9 mm | 1.74 kg | - | - | |
UK315+HE2315 | 2.5 Inch | 63.5 Millimeter | 6.299 Inch | 159.995 Millimeter | - | - | 4.74 | 31171536 | 10.45 | |
HH221434-902A1 | 3.5 Inch | 88.9 Millimeter | 7.5 Inch | 190.5 Millimeter | - | - | 17.59 | 31171516 | 38.745 | |
KD-42 CPO | 4.25 Inch | 107.95 Millimeter | 5.25 Inch | 133.35 Millimeter | - | - | 0.34 | 31171504 | 0.75 | |
6705-H-DD | - | - | - | - | - | - | - | |
20207 KC | 35 mm | 72 mm | 17 mm | 17 mm | - | - | - | |
UCX12-39L3 | 61,9125 mm | 120 mm | 7,5 mm | 65,1 mm | - | - | - | |
26100/26274 | 25,4 mm | 69,723 mm | 19,05 mm | 18,923 mm | - | - | - | |
65237/65500B | 60,325 mm | 127 mm | - | - | - | - | - | |
45X75X8 CRW1 V | - | - | - | - | - | 31411705 | - |
Replace Pump of pet food machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Diametro esterno | Weight | Larghezza | B | |
R152.55 | - | - | - | - | - | - | - | |
UKC211-30H | 47.62 mm | - | 43.55 kN | - | 2.3 kg | - | 33 mm | |
SUCSFL 207 35MM | 1.378 Inch | 35 Millimeter | 1.689 Inch | 42.9 Millimeter | - | - | 1.315 | - | - | |
ESFC212 | - | - | - | - | 4.906 | - | - | |
FHF3X206-17G | - | - | - | - | - | - | - | |
7215CDF | 75 | 130 | - | - | - | - | 50 | |
3211-2RS | 55 mm | 100 mm | 33,3 mm | 100 | - | 33,3 | - | |
7602045-TVP | 45 mm | 85 mm | 19 mm | 85 | - | 19 | 19 mm | |
RABRB15/47-FA106 | 15 mm | 47,3 mm | 18 mm | 1.862 Inch | 47.3 Millimeter | - | 31,1 | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Have Factory Case Of Poultry Floating Fish Shrimp Pet Food Feed Pellet Granulator Machine At 2021 | |
---|---|
1 | Shanjie factory price small fish dog rabbit pet food extruder uses animal pellet making machine for poultry feed For Sale Algeria |
2 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery For Sale Algeria |
3 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale Sale In Singapore |
4 | Small Pet Kibble Wet Pellet Making Full Production Line Dry Dog Food Machine Sale In Algeria |
5 | Dog Food Making Machine|Dog Food Production Line|Pet Food Making Machine Sale In Malaysia |
6 | Small Pet Kibble Wet Pellet Making Full Production Line Dry Dog Food Machine Sale In Malaysia |
7 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker Process In Nigeria |
Customer Cases For pet food machines For Factory In 2021 | |
---|---|
1 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale For Sale Singapore |
2 | New products multi-functional dry dog food processing line / dog cat pet food machine Sale In United Arab Emirates |
3 | 40-4000kg/h pet food processing machine fish food production line For Sale Morocco |
4 | 120kg/h dog food making machine, extruder for pet food Process In United Arab Emirates |
5 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker For Sale Mexico |
6 | Fresh Cat food making machine automatic pet cat dog feed extruder Sale In Egypt |
7 | Dog Food Making Machine|Dog Food Production Line|Pet Food Making Machine Sale In Mexico |
pet food machines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine | 1 Set | US$1649 | US$6827 |
Full Automatic Auto Plastic Pet HDPE Preform Filling Water Oil Food Bottle Can Jar Container Make Making Blow Blower Blowing Mould Moulding Mold Molding Machine | 1 Set | US$1338 | US$5845 |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1233 | US$7257 |
Large Scale 1 - 3 T / H Aminal Pet Dog Cat Food Fish Feed Processing Making Machine | 1 Set | US$1994 | US$7851 |
100-3000kg/Hr Industrial Automatic Wet Dry Animal Pet Dog Cat Food Extruder Fish Feed Making Machine Production Line Processing Maker Plant | 1 Set | US$1037 | US$6175 |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1480 | US$6960 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved