Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50HZ | Power:70kw |
Weight:4000 Kg | Dimension(L*W*H):25000*1500*2200 |
Warranty:1 Year | After-sales Service Provided:Field maintenance and repair service, Engineers available to service machinery overseas |
Certification:CE ISO9001 | Electric elements:Siemens |
Inverter Brand:Detal | Machine material:Stainless Steel 201 304 |
Screw material:38CrMoAL | Packing:Wooden case |
Capacity:100-800KG/H | Product:Pet chews, dog chews |
Product name:Dog chewing food making machine |
Product Description:
Dog chew stick takes starch as raw materials with scientific configuration and was extruded from co-extruder, it can be made into many kind of shapes such as stick, bone, bi-color, bi-flavor, etc. This kind of food not only provide protein, fat, vitamin, nutrition for dogs, but also satisfy the dog nature hobby.
Pet dog food making machine produces chips/stick/twist shapes,double/various-colors food with filling. Pet chewing food has the effect on molar/clean mouth/clean tooth. It also can reform enteric function, lighten the bad smelly. The whole processing line designs logically,installs agility,fits adustabllity.
a. Raw Materials: adopts corn flour, fish meal and so on as raw materials.
b. Products: different shapes are made by adjusting the dies from extruder.
c. Flow chart:
Mixing system---Extrusion system---Injection system---Molding system---Packing system
d. Voltage in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers' Local voltage according to different countries
e. Machines Materials: All the Pet chews injection molding machine are made by stainless steel, this line is with reasonable design and with high automation
Our Service:
1. 1 year warranty period.
2. Supply free fittings and general tool.
3. Engineers available to service machinery overseas.
4. Supply formula of raw materials.
5. Workshop design suggestion.
Automatic Industrial Double Color Pet Dog Treats Chew Gum Machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Width | |
RUS308 | 53,500 mm | 90,000 mm | 23 mm | 23,000 mm | - | 53.500x90x23 | 23,000 | |
RNAO45x62x40 | 45 mm | 62 mm | 40 mm | 40 mm | - | 45x62x40 | 40 | |
6314-2RS | 70 mm | 150 mm | 35 mm | 104 kN | 2,52 Kg | 70x150x35 | 35 | |
QVV400-22KITSM | - | - | - | - | 6.804 | - | - | |
29364M | - | - | - | - | 79.3 | - | - | |
SW-6Z | 0.3750 in | - | - | - | 0.152 lb | - | - | |
HR-3-XC | - | - | - | - | - | - | - | |
EE275109DW - 275160 | 10.875 in | 16.0000 in | - | - | - | - | - | |
15119 - 15249 | 30.213 mm | 63.500 mm | 20.638 mm | - | - | - | - | |
6080M | - | - | - | - | - | - | - | |
23152embw507c08-timken | 260mm | 440mm | 144mm | - | - | - | - | |
25583/25524 | 44,45 mm | 82,931 mm | 35,878 mm | 19,05 mm | - | - | - | |
NF1972 | 360 mm | 480 mm | 56 mm | 56 mm | - | - | - | |
526277 | - | - | - | - | - | - | - |
Replace Pump of dog treat machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | UNSPSC | Weight | |
54315 + U315 | 60 mm | 135 mm | 18 mm | - | - | - | - | |
32213 | 65 mm | 120 mm | 31 mm | 0.0 | N/A | - | - | |
N306E | 30,000 mm | 72,000 mm | 19,000 mm | - | - | - | - | |
20215-KM | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | 0.984 Inch | 25 Millimeter | 0.0 | N/A | 31171510 | 1.4 | |
2MMV9102WI DUL | 0.591 Inch | 15 Millimeter | 1.26 Inch | 32 Millimeter | 0.709 Inch | 18 Millimeter | 0.0 | N/A | 31171531 | 0.064 | |
CR-1-3/8-SS | - | - | - | 0.0 | N/A | 31171530 | 0.173 | |
8070VTE00 | 0.3750 in | 1.2813 in | 0.3438 in | - | - | - | - | |
71433X | 4.3307 in | - | - | - | - | - | - | |
UCIP318CL3 | 90 | - | 130 | - | - | - | - | |
51217-nsk | 85mm | 125mm | 31mm | - | - | - | - | |
21313-e1-k-tvpb-fag | 65mm | 140mm | 33mm | - | - | - | - | |
TML20N-400 | - | - | - | - | - | - | - |
Customer Case Of Automatic Industrial Double Color Pet Dog Treats Chew Gum Machinery At 2021 | |
---|---|
1 | natural pet snacks machine Sale In Mexico |
2 | 2020 hot sales automatic dog cat pet chews treats food extruder machine Sale In Malaysia |
3 | Pet dog interactive treat dog IQ training toy reward machine Process In Egypt |
4 | HS professional TSE-65B dog treats pet dog food extrusion machine Sale In Egypt |
5 | small business capacity electric medium dog food / treats extrusion machine/ pet food making machine Process In Sri Lanka |
6 | Pet dog interactive treat dog IQ training toy reward machine Sale In Sri Lanka |
Customer Have Factory Case Of dog treat machine At 2021 | |
---|---|
1 | Dog biscuit food extruder making machine Sale In Malaysia |
2 | Dog treats making machine production line processing Sale In Morocco |
3 | small business capacity electric medium dog food / treats extrusion machine/ pet food making machine Process In Algeria |
4 | pet food packaging machine wet cat and dog food machine Sale In Mexico |
5 | Dog Treat Making Machine Sale In Sri Lanka |
6 | Newest Pet Treats Dog Chews Bone food making Extruder Machine Sale In Nigeria |
7 | Dog treats making machine production line processing For Sale Mexico |
dog treat machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Chewing Gums Dog Treats Making Machinery | 1 Set | US$1118 | US$5169 |
Dog Chewing Gum Extruder/Dog Treat Making Machine | 1 Set | US$1477 | US$7205 |
Double Color Different Shapes Automatic Dog Treats Extruder/Machine | 1 Set | US$1768 | US$6502 |
Dog Treats Pet Food Production Line Extruder Making Machine | 1 Set | US$1184 | US$5301 |
Industrial Dry Dog Food/Dog Chews/Dog Treats Production Line Making Machine | 1 Set | US$1141 | US$5308 |
Dog Treats Making Machine From Factory | 1 Set | US$1405 | US$6920 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved