Applicable Industries:Building Material Shops, Manufacturing Plant, Farms, Home Use | Showroom Location:Canada, France, Germany |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Dimension(L*W*H):119*105*1110 |
Weight:400 kg | Warranty:1 year |
Key Selling Points:High Productivity | Marketing Type:Hot Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:4 years | Core Components:Gear, Gearbox, Motor, Engine |
Max. Capacity:500 kg/h | After Warranty Service:Video technical support |
Die Plate Hole Diameter:2.5~10 mm | General Compression Ratios:1/5 |
Die Plate Material:Quality Alloy Steel | Power Source:Diesel powered |
Introduction of animal feed pellet machine:
The working theory of feed pellet machine is that granulation is pressed out from the die hole under the extrusion of the roller pressure, the pellets length can be conveniently adjusted, and various of additive drugs can be added in the processed feed pellets, and the surface of the processed granule is smooth and clean. The hardness is moderate and the internal ripening degree is deep. Dry in dry out, easy to seal and store, natural temperature to 70-80 degrees can kill pathogenic microorganisms and parasites, and ensure feed quality, can be used to raise rabbits, chickens, ducks, geese, fish, pigs, aquatic products, etc.
Features:
1.Fish feed pellet machine adopting international advanced technology, the pellets are very even.
2.We can get the different size and length of pellet diameter ( diameter from 1mm to 8mm).
3.The electric heating device improve the feed expansion rate.
4.High temperature and high pressure can kill the salmonellosis and bacterial infections.
5.Fish feed machine can get the higher-protein animal feed, and easy to digest.
After-sale services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula.
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. 1-2 engineers will be arranged for customer.
Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | UNSPSC | |
NKIS20 | 42 mm | 20 mm | - | - | - | 20 mm | - | |
72218C/72487 | 123,825 mm | 55,562 mm | 2,09 Kg | - | - | 32,791 mm | - | |
29252 M | 14.173 Inch | 360 Millimeter | - | 18.6 | N/A | 0.0 | - | 31171507 | |
SN-528 | - | - | 38 | N/A | 0.0 | - | - | |
S72-80MSO5-000 | - | - | 0.087 | N/A | 0.0 | - | - | |
NU2308ETC3 | - | - | - | N/A | 0.0 | - | - | |
UCFH210D1 | - | - | 2.5 | N/A | 0.0 | - | - | |
6010-P5-S1 | 3.15 Inch | 80 Millimeter | 1.969 Inch | 50 Millimeter | - | N/A | 0.0 | 0.63 Inch | 16 Millimeter | 31171502 | |
M10CRGY | - | 0.6250 in | 0.40 lbs | - | - | - | - | |
AA884-06 | 7/8 in | 3/4 in | - | - | - | - | - | |
LSE107BXHFKPS | - | - | - | - | - | - | - | |
BGFRC6901ZZ-[25-60/1] | - | - | - | - | - | - | - | |
45289/45221 | 104,775 mm | 57,15 mm | - | - | - | 30,958 mm | - | |
400X451X22.2 HS8 R | - | - | - | - | - | - | 31411705 |
Replace Seal of animal feed pellet machine price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
1214-K | 70 mm | 125 mm | 24 mm | 34,5 kN | 1,3 Kg | - | - | |
1313 | 65 mm | 140 mm | 33 mm | 33 mm | - | - | - | |
NUP 344 | 220 mm | 460 mm | 88 mm | 1200 kN | 73.6 Kg | - | - | |
QMPX22J110SEO | 4.331 Inch | 110 Millimeter | 5.53 Inch | 140.462 Millimeter | 5.75 Inch | 146.05 Millimeter | - | 32.688 | 0.0 | N/A | |
7207-B-TVP-UA | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.669 Inch | 17 Millimeter | - | 0.295 | 0.0 | N/A | |
RFP 208C | 2.5 Inch | 63.5 Millimeter | 4 Inch | 101.6 Millimeter | - | - | 8.626 | 0.0 | N/A | |
23030EMW33+11 | - | - | - | - | - | 0.0 | N/A | |
CS306LLU | - | - | - | - | 0.4 | 0.0 | N/A | |
T206D1 | 30 mm | - | - | - | - | - | - | |
UCFX13-40NP | 2.5000 in | 5.8750 in | - | - | - | - | - | |
22236-K-MB-W33+H3136 | 180 mm | 320 mm | 86 mm | 86 mm | - | - | - | |
231/750 KCW33+AH31/750 | 750 mm | 1220 mm | 365 mm | 365 mm | - | - | - | |
N214 | 70 mm | 125 mm | 24 mm | 24 mm | - | - | - | |
10X26X7 HMS5 RG | - | - | - | - | - | - | - |
Customer Cases For Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price For Factory In 2021 | |
---|---|
1 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price Sale In Argentina |
2 | Factory Best Price mini feed pellet mill plant Flat Die Animal Feed Pellet Machine For Sale Russia |
3 | Chicken Cattle Food Grinder And Mixer for Animal Feed Pellet Processing Machine Price For Sale Process In India |
4 | Factory Best Price mini feed pellet mill plant Flat Die Animal Feed Pellet Machine For Sale Turkey |
5 | cattle feed pellet machine price Sale In Egypt |
6 | small animal feed pellet machine For Sale Turkey |
7 | animal feed pellet machine price feed pellet production line Sale In Argentina |
Customer Case Of animal feed pellet machine price At 2021 | |
---|---|
1 | mini small fish feed pellet making machine price Sale In Brazil |
2 | Factory price cattle feed pellet production line/animal feed processing machine/livestock feed pellet plant For Sale Egypt |
3 | animal feed pellet making machine For Sale Nigeria |
4 | Factory Price mini China Manufacture Chicken pig animal feed pellet making machine Sale In Argentina |
5 | High Output Floating Pellet Making Machine Price for Fish Feed For Sale Russia |
6 | animal feed pellet machine feed pellet machine fish feed pellet machine price Process In Nigeria |
Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Poultry Dog Floating Fish Chicken Animal Feed Pellet Pet Food Making Machinery Price | 1 Set | US$1894 | US$5150 |
Promotion Price Sawdust Feed Pellet Machine for Animal | 1 Set | US$1861 | US$7045 |
Good Price Animal Feed Pellet Making Machine for Sale | 1 Set | US$1565 | US$5270 |
Good Price Pellet Machine Feed Animal/Home Use Animal Feed Pellet Machine | 1 Set | US$1747 | US$7114 |
Animal and Poultry Automatic Small Feed Pellet Machine Price | 1 Set | US$1359 | US$6564 |
Animal Feed Pellet Making Machine Price | 1 Set | US$1425 | US$5618 |
Ring Die Animal Fish Cattle Feed Pellet Making Machine Price | 1 Set | US$1705 | US$6588 |
Animal Feed Pellet Machine Price in India | 1 Set | US$1490 | US$7633 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved