Applicable Industries:Farms, Feed processing | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Dimension(L*W*H):1450x950x1430mm |
Weight:480 kg, 480kg | Warranty:12 Months |
Key Selling Points:High Productivity | Marketing Type:New Product 2020 |
Machinery Test Report:Not Available | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC, Bearing |
Max. Capacity:0.12-0.15ton/h | Model:DGP60 |
Main power:15kw | Feeding power:0.4kw |
Cutter power:0.4kw | Spiral diameter:60mm |
Productivity:0.12-1.5t/h | Size:1450x950x1430mm |
Main Market:Nigeria, Mali, Niger, Cameroon, Malaysia, Peru. | Application:Fish feed, pet feed |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Certification:ISO |
Product Description:
This fish pellet machine is suitable for making floating fish feed and other pet food with different shapes by changing different molds. The molds can be customized according to requirements. The extruded feed pellets produced by this machine are neat and smooth.
Features:
1. Our fish feed extruder is of single screw design.
2. The pellets extruded from pellet mill is about 80°C and moisture content is 18%-20%, so you should equip a dryer and cooler if the capacity is more than 500kg/h. While for small capacity, you can complete the drying and cooling with a cooler.
3. We provide technical formula for making floating fish feed pellets after placing order.
4. We send extra easy wear parts for free including two sleeves, one screw, one cutting knife and three die mould
5. Entire Production Line Flow chart: Material - Crushing - Mixing - Making pellet - Drying - Cooling - Seasoning - Packaging.
After Sale Service:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula.
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. 1-2 engineers will be arranged for customer
Replacement Seal of Poultry Floating Fish Shrimp Pet Food Feed Pellet Granulator Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Type | |
NKXR17T2Z+IR14×17×17 | 14 mm | 26 mm | 17 mm | 0,063 Kg | - | - | - | |
EXFA.204 | 20 mm | - | 34 mm | 0.52 kg | - | - | - | |
DVC09K040SN | 1.575 Inch | 40 Millimeter | 1.98 Inch | 50.3 Millimeter | - | 6.81 | 0.0 | N/A | - | |
22217EJW33C2 | - | - | - | - | 0.0 | N/A | - | |
BPPL5-16MZ2CW | 1 Inch | 25.4 Millimeter | 1.063 Inch | 27 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.345 | 0.0 | N/A | - | |
7310 BE-2RZP | 50 mm | 110 mm | 27 mm | - | - | - | - | |
606ZZNR | - | - | - | - | - | - | Ball | |
3307-b-2hrs-tvh-c3-fag | 35mm | 80mm | 34.9mm | - | - | - | - | |
C 4138 V | 190 mm | 320 mm | 128 mm | - | - | - | - | |
7405 ADT | 25 mm | 80 mm | - | - | - | - | - | |
TSW-440LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | Sea Water |
fish pellet machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Width | |
32BVV07-7G | 32 mm | 72 mm | 45 mm | - | - | 32x72x45 | 45 | |
241/630B | 630 mm | 1 030 mm | 400 mm | 11 600 kN | 1 330 Kg | 630x1030x400 | 400 | |
HM807046/HM807010-B | 50,8 mm | 104,775 mm | 36,512 mm | 28,575 mm | - | 50.8x104.775x36.512 | 36,512 | |
HM926747/HM926710 | 127 mm | 228,6 mm | 49,428 mm | 375 kN | 8,59 Kg | 127x228.6x53.975 | 53,975 | |
GE8FO | 8 mm | 19 mm | 11 mm | 6 mm | - | 8x19x11 | 11 | |
UKFC210+H2310 | 1.772 Inch | 45 Millimeter | 2.165 Inch | 55 Millimeter | - | - | 2.906 | - | - | |
VKM 35022 | - | - | - | - | - | - | - | |
BVS121616 | - | - | - | - | 0.009 | - | - | |
PRB-10T | 0.6250 in | - | - | - | 0.42 lb | - | - | |
SPBN-243216 | 1.5 mm | 2 mm | - | - | - | - | - | |
UCFB206-20 | 1.2500 in | 1.8750 in | 5.5313 in | - | - | - | - | |
7301DT FY | 12 | 37 | 24 | - | - | - | - | |
HM813836/HM813810 | 50,8 mm | 127 mm | 36,512 mm | 26,988 mm | - | - | - | |
UE-1812 Membrane | - | - | - | - | - | - | - |
Customer Cases For Poultry Floating Fish Shrimp Pet Food Feed Pellet Granulator Machine For Factory In 2021 | |
---|---|
1 | china jinan floating fish feed pellet making machine puff fish food extruder price production line For Sale South Africa |
2 | fish feed pellet machine/floating fish feed extrusion machine/animal feed extruded machine Process In Egypt |
3 | Small Scale Rabbit Chicken Pig Animal Feed Pellet Machine Sale In India |
4 | factory supply floating animal fish food feed pelleting making extruder machine Process In South Africa |
5 | fish feed pellet machine/floating fish feed extrusion machine/animal feed extruded machine Sale In Nigeria |
6 | factory supply floating animal fish food feed pelleting making extruder machine For Sale Russia |
Customer Cases For fish pellet machine For Factory In 2022 | |
---|---|
1 | Engineers Available To Service Machinery Overseas Sawdust Pellet Production Line Price For Sale Russia |
2 | Small Scale Rabbit Chicken Pig Animal Feed Pellet Machine Process In Russia |
3 | Engineers Available To Service Machinery Overseas Sawdust Pellet Production Line Price Process In Turkey |
4 | CE Certification Floating Fish Feed Pellet Making Machine / Feed Pellet Machine For Sale India |
5 | china jinan floating fish feed pellet making machine puff fish food extruder price production line For Sale South Africa |
6 | factory supply floating animal fish food feed pelleting making extruder machine For Sale Nigeria |
Poultry Floating Fish Shrimp Pet Food Feed Pellet Granulator Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine | 1 Set | US$1077 | US$5206 |
Szlh508b3 Widely Applicable Sinking Fish Feed Pellet Machine | 1 Set | US$1370 | US$7498 |
Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder | 1 Set | US$1261 | US$6988 |
Ring Die Szlh508 Fish Feed Pellet Mill, Pellet Machine | 1 Set | US$1918 | US$5423 |
Floating Fish Feed Machine Animal Poultry Livestock Feed Pellet Mill | 1 Set | US$1154 | US$5975 |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine | 1 Set | US$1928 | US$6824 |
Saibainuo Industrial Automatic Animal Pet Floating Fish Feed Pellet Food Making Machine | 1 Set | US$1225 | US$6419 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved