Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V or as customized |
Dimension(L*W*H):850*350*910mm | Weight:178 kg |
Warranty:1 Year | Key Selling Points:High Safety Level |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:300 kg/h |
Installation:Under the direction of the engineer | Machine material:Durability of the steel |
Color:Can be customized | Feed types:Cow, sheep, chicken, duck, goose, fish |
Raw materials:Bran, maize, soybean, cereal | Application:Producing Animal Feeds Pellets |
Function:Aniaml Feed Machine | Capacity:200-300kg/h |
Size of finished pellet:1.5-12mm | Pellet forming rate:98% |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Product Paramenter:
Product Name | Fish Pellet Machine |
Model | M-230A |
Power | 7.5-30kw |
Final Briquette Size | 70-80mm Diameters |
Capacity | 1000Kg/Hour |
Warranty | 1 year |
Weight | 280 |
Advantage:
1. Simple structure, wide adaptability,
2. Less floor space and low noise.
3. Pellet feed is more conducive to storage.
4. Feeding animals can obtain higher economic benefits.
5. The produced feed pellets have a smooth surface and internal maturation, which can improve the digestion and absorption of nutrients.
6. The particle formation process can reduce various insects and digestive system diseases.
Packing and Delivery
1.Inside package is plastic film, outside is wooden or plywood case(based on the customers' need).
2.Only plastic film nude packing with wooden pallet.
3.We can supply fumigation package and certificate.
4.Shipping, train, express or upon clients' demands.
Replacement Seal of Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | UNSPSC | Long Description | |
6207-2Z/VA201 | 72 mm | 35 mm | 0,29 Kg | 0.0 | N/A | 31171504 | 35MM Bore; 72MM Outside Diameter; 17MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Polyalkylene Glycol/Graphite Mixture Filled Internal Special Fea | |
KB2311 | 5.188 Inch | 131.775 Millimeter | 3.688 Inch | 93.675 Millimeter | 26.786 | 0.0 | N/A | 31171501 | 4 Bolt Square Flange Block; 3-11/16" Bore; 10.7" Bolt Circle; 7-19/32" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 5-3/16" Length Thr | |
QVFY16V070SEM | 3.29 Inch | 83.566 Millimeter | 2.756 Inch | 70 Millimeter | 12.712 | 0.0 | N/A | 31171501 | 4 Bolt Round Flange Block; 70MM Bore; 200MM Bolt Circle; 141.224MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 83.566MM Length Thru Bore; Relubricatable; Triple Li | |
09195AB-2 | 1.938 Inch | 49.225 Millimeter | 0 Inch | 0 Millimeter | 0.084 | 0.0 | N/A | 31171529 | Cup; Standard Precision; 09195 Basic Number; 1-15/16" Outside Diameter; 2.09" Flange Outside Diameter; 9/16" Width; Single Row of Rollers | |
S 52 LWX | - | - | 0.304 | 0.0 | N/A | 31171530 | 1-5/8" Roller Diameter; 7/8" Roller Width; Flat Roller Surface; Stud Type; 5/8" Stud Diameter; 5/8-18 Thread; Standard Stud with Eccentric Bushing; Sealed; Needle Bearing; Relubricatabl | |
484-90156 | 4.724 Inch | 119.99 Millimeter | 2.756 Inch | 70.002 Millimeter | 3.009 | 0.0 | N/A | 31171516 | Assembly; Standard Precision; Components 484 (2) | 472D (1) | X2S-484 (1); 2.756" Bore; 4.724" Outside Diameter; 2-9/16" Assembly Width; 0.001" End Play; Double Row of Rollers | |
309726 DA | - | - | 0.442 | 0.0 | N/A | - | - | |
6318-NR | - | - | - | 0.0 | N/A | - | - | |
MKMR16Z-1 | - | 16 mm | - | - | - | - | - | |
POS10017825VH | 1.781 in | - | - | - | - | - | - | |
7217B | 150 mm | 85 mm | - | - | - | 31171531 | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
fish pellet machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Dimensione | Larghezza | C | Diametro esterno | |
205KD | 52 mm | 25 mm | 15 mm | - | - | 16 kN | - | |
320RU91 | 500 mm | 320 mm | 130,2 mm | - | - | 130,2 mm | - | |
GAC35N | 62 | 35 | - | - | - | - | - | |
B43-1 | 80 mm | 43 mm | - | - | - | - | - | |
UCWTPL207-23MZ20CEW | - | - | - | - | - | - | - | |
DPEP243044 | - | - | - | - | - | - | - | |
FB-205C | 41.3 mm | 25 mm | 38.10 mm | - | - | - | - | |
JRN 5248 WM 107 R6 | 440 mm | 240 mm | 5.7500 in | - | - | - | - | |
CUA6-16 | 16 | - | 11 | - | - | - | - | |
562992 W220 | 35 mm | 15 mm | 11 mm | 15x35x11 | 11 | 11 mm | 35 | |
231/670 CAK/W33 | 1090 mm | 670 mm | 336 mm | 1090x670x336 | 336 | - | 670 | |
N 219 | 170 mm | 95 mm | 32 mm | 95x151.5x32 | 32 | - | 151.5 | |
NJ1014 | 110 mm | 70 mm | 20 mm | 70x110x20 | 20 | - | 110 | |
13246 | - | - | - | - | - | - | - |
Customer Cases For Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine For Factory In 2021 | |
---|---|
1 | Small size cheap floating fish feed pellet machine /feed pellet making machine For Sale United Arab Emirates |
2 | Animal feed pellet making machine 100-150kg/h best quality HJ-N150B Sale In Egypt |
3 | Capacity 300~4000kg per hour fish animal food feeding pellet making machine Sale In Nigeria |
4 | factory supply floating animal fish food feed pelleting making extruder machine For Sale India |
5 | Capacity 300~4000kg per hour fish animal food feeding pellet making machine Sale In Morocco |
6 | KL-G Diesel engine poultry small animal floating fish feed pellet mill machine Process In Brazil |
7 | Feed Pellet Making Machine|floating fish feed pellet machine Process In Morocco |
8 | Small size cheap floating fish feed pellet machine /feed pellet making machine For Sale Morocco |
Customer Cases For fish pellet machine For Factory In 2022 | |
---|---|
1 | Engineers Available To Service Machinery Overseas Sawdust Pellet Production Line Price For Sale Turkey |
2 | fish feed pellet machine/floating fish feed extrusion machine/animal feed extruded machine Process In Nigeria |
3 | Small Scale Rabbit Chicken Pig Animal Feed Pellet Machine For Sale Nigeria |
4 | factory supply floating animal fish food feed pelleting making extruder machine For Sale Nigeria |
5 | Feed Pellet Making Machine|floating fish feed pellet machine For Sale Russia |
6 | Feed Pellet Making Machine|floating fish feed pellet machine Process In United Arab Emirates |
7 | Engineers Available To Service Machinery Overseas Sawdust Pellet Production Line Price For Sale Nigeria |
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine | 1 Set | US$1422 | US$6021 |
Popular in Market Automatic Floating Fish Feed Pellet Machine for Fish Farming | 1 Set | US$1092 | US$7604 |
Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine | 1 Set | US$1366 | US$6272 |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1859 | US$6685 |
Poultry Floating Fish Shrimp Pet Food Feed Pellet Granulator Machine | 1 Set | US$1039 | US$5425 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved