Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine | Condition:New |
Place of Origin:Henan, China | Production Capacity:200kg/h |
Voltage:220v 50hz | Power:1500w |
Weight:45kg | Dimension(L*W*H):550*500*630mm |
Warranty:1 Year | After Warranty Service:Online support |
Local Service Location:None | After-sales Service Provided:Online support |
Certification:CE |
Description:
This machine has no pollution to processed materials and meets food hygiene standards. After special heat treatment, the tool has excellent wear resistance and long service life. The machine is simple to operate, easy to disassemble and assemble, easy to clean, and has a wide range of processed products. After the materials are processed, they can well maintain their original various nutrients and have good fresh-keeping effects. The cutter can be adjusted or replaced at will according to actual requirements.
All kinds of frozen meat, fresh meat, chicken skeleton, duck skeleton, pig skin, cowhide, chicken skin, fish, fruits, vegetables, etc.
It is widely used in various industries such as sausages, ham sausage, luncheon meat, meatballs, salty flavor, pet food and other meat products.
Characteristic:
1.Our bone processing machine includes bone crusher and meat milling machine, widely used in animal bones, such as pork, cow, chicken, fish bone etc.
2.Suitable for the sausage, ham,meat ball, frozen food, salt essence, bone powder, powder soup, instant noodles, puffed snack,compound seasoning, repast food, pet food, high calcium food, pasta, health products, etc.
After-sales Service:
1. Before deliver the machine, we will test and adjust everything properly.
2. Once all is done, we will make detailed picture for customer to confirm for delivery.
3. Operation video & working manule will be provided with the machine, so that clients can use our machine without difficulty.
4. Any problems occur while using, we will provide profession advice and technical support ASAP.
5. Spare parts of the machien is provide whole serving life with resonable price.
50kg/H Capacity Small Electric Animal Bone Crusher Grinder Machine for Sale Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | C | Diametro del foro | Peso | |
UCP305 | 25 mm | 38 mm | - | - | - | - | - | |
628-2RZ | 8 mm | 8 mm | 24 mm | 0,017 Kg | 3,83 kN | - | - | |
EXFA211NT04 | 55 mm | 55.4 mm | - | 3.39 kg | 43.55 kN | - | - | |
2MMVC9313HXVVSULFS637 | 2.559 Inch | 65 Millimeter | 0.512 Inch | 13 Millimeter | 3.543 Inch | 90 Millimeter | 0.227 | - | - | - | |
UGFC207-23 | - | - | - | 1.671 | - | - | - | |
QAP10A115SM | 1.9375 in | 3.1100 in | 6.5650 in | 13 lbs | - | - | - | |
UCFL208FCL3 | 40 | - | - | - | - | - | - | |
7221a5trsump3-nsk | 105mm | 36mm | 190mm | - | - | - | - | |
WS-515X24-TUFR | - | - | - | - | - | - | - | |
5S-7038CT1B/GNP42 | 190 mm | 46 mm | 290 mm | - | 46 mm | 190 | 10,4 Kg | |
K95X103X30F | - | - | - | - | - | 95 | 0.180 Kg | |
19969 | - | - | - | - | - | - | - |
Replace Seal of meat and bone grinder for dog food Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | C | Minimum Buy Quantity | B | C0 | |
TSF 08 BB | 8 | 0,044 Kg | - | 4,05 kN | - | - | 1,05 kN | |
PCJ50-N | 50 mm | - | - | 13 mm | - | - | - | |
230/670B | 670 mm | 594 Kg | 980 mm | 6 550 kN | - | 230 mm | 14 600 kN | |
K210×220×42 | 210 | 0.740 Kg | 220 | 156 kN | - | - | 560 kN | |
LKSP207HCC | 35 mm | 1.91 kg | - | 24.9 kN | - | 19 mm | 15.3 kN | |
6306 M | 1.181 Inch | 30 Millimeter | 0.38 | 2.835 Inch | 72 Millimeter | - | N/A | - | - | |
6580-20024/6535-20024 | - | 1.94 | - | - | N/A | - | - | |
6315LLB/5C | 2.953 Inch | 75 Millimeter | - | 6.299 Inch | 160 Millimeter | - | N/A | - | - | |
UCTBL209MZ2CW | - | 1.099 | - | - | N/A | - | - | |
RNU211ECP | 66 mm | - | 100 mm | - | - | 21 mm | - | |
24196 K30W33 | 480 mm | - | 790 mm | 308 mm | - | 308 mm | - | |
1850567 | - | - | - | - | - | - | - |
Customer Case Of 50kg/H Capacity Small Electric Animal Bone Crusher Grinder Machine for Sale Price At 2021 | |
---|---|
1 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine Process In Zimbabwe |
2 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder With Sausage Stuffer Filling Machine Process In Zimbabwe |
3 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine Process In Singapore |
4 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine For Sale Ethiopia |
5 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine For Sale Malaysia |
6 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine For Sale Argentina |
Customer Have Factory Case Of meat and bone grinder for dog food At 2021 | |
---|---|
1 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine For Sale Zimbabwe |
2 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder With Sausage Stuffer Filling Machine Sale In Malaysia |
3 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine Sale In Mexico |
4 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder With Sausage Stuffer Filling Machine For Sale Turkey |
5 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine For Sale Algeria |
6 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine For Sale Zimbabwe |
meat and bone grinder for dog food Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Canned Wet Pet Food Production Line | 1 Set | US$1356 | US$6187 |
Bone Grinder Machine/Animal Bone Crusher | 1 Set | US$1143 | US$6179 |
High Quality Fish Bone Crusher Machine with Stainless Steel Material | 1 Set | US$1604 | US$6496 |
High Quality Animal Bone Crusher with Stainless Steel Material | 1 Set | US$1910 | US$7174 |
High Quality Bone Crusher Machine with Stainless Steel Material | 1 Set | US$1675 | US$7248 |
High Quality Meat and Bone Grinder with Ce Certification | 1 Set | US$1715 | US$6133 |
CE Certificate Bone Grinder/Fish Bone Crusher Machine/Cow Bone Crushing Machine | 1 Set | US$1287 | US$5875 |
Stainless Steel Chicken Dog Pig Bone Crusher Machine/Commercial Animal Bone Crusher/ Meat Bone Crushing Machine/Pig Skeleton Crusher Machine | 1 Set | US$1449 | US$5890 |
Cow Pig Animal Bone Grinder Machine | 1 Set | US$1808 | US$5578 |
Pet Food Processing Line cat Food Processing extruder Machine | 1 Set | US$1598 | US$5812 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved