Condition:New | Applicable Industries:Manufacturing Plant, Food & Beverage Factory |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Not Available | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:Motor |
Place of Origin:Henan, China | Type:meat processing machinery |
Warranty:1 Year | Application fields:Meat processing plants |
Name:animal bone crusher crushing machine for sheep cows pigs bones | Keywords:animal bone crusher machine |
Key words:crushing machine for sheep cows pigs bones | Key word:bone crusher machine |
Application:meat | Advantage:easy operation high efficiency |
Voltage:220V/380V | Material:part stainless steel or all stainless steel provided |
Capacity:30-4000kg/h | MOQ:1 set |
After Warranty Service:Video technical support | Local Service Location:None |
After-sales Service Provided:Online support |
Specification:
Core Components: | Motor Condition:New Place of Origin:China Voltage:220 Power:2000 |
Motor Condition: | New |
Place of Origin: | China |
Voltage: | 220 |
Power: | 2000 |
Dimension(L*W*H): | 44*19*25CM |
Certification: | CE |
Application:
The bone broken machine is suitable for all kind of big animal bones, like dry/fresh cattle bones, pig bones, sheep bone, the donkey bone, and the broken ranges 5mm to 80mm. It has also been widely used in the broke-up of all kinds of hard food, for instance, sausage, ham sausage, lunch meat, meat balls, frozen food, salty flavor, bone marrow extract, bone glue, chondroitin, bone soup, bone peptide extract, biological products, instant noodles, puffed food, compound condiment, food and beverage ingredients, pet food and frozen meat. The machine can be used with conveyor belt, which can be more convenient through automatic feeding.
FAQ:
Q:Are you manufacturer?
A:Yes, we are manufacturer with more than 10 years' experience.
Q:What are your Price Terms?
A:Price can be based on FOB, CFR, or CIF, etc.
Q:What are your Payment Terms?
A: Payment shall be made by T/T, L/C, or D/P, etc., it varies considerably according to the region that you are in.
CE Certificate Bone Grinder/Fish Bone Crusher Machine/Cow Bone Crushing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Diametro esterno | Larghezza | |
LMES16UU | 26 mm | 16 mm | 0,028 Kg | 1,55 kN | - | - | - | |
FNTK-5072 | 72 mm | 50 mm | 0,042 Kg | 37,9 kN | - | - | - | |
32006 | 55 mm | 30 mm | 0,17 Kg | 35,8 kN | 17 mm | - | - | |
6206.N.RZ | 62 mm | 30 mm | - | - | 16 mm | - | - | |
EE128114-90076 | 16 Inch | 406.4 Millimeter | 11.024 Inch | 280.01 Millimeter | 58.15 | - | - | - | - | |
EP141606 | - | - | 0.007 | - | - | - | - | |
AXW 30 | 50 mm | 30 mm | - | - | 3,2 mm | 37 | 3,2 | |
240/750-MB-W33 | 1090 mm | 750 mm | - | 335 mm | 335 mm | 1090 | 335 | |
30308D | 90 mm | 40 mm | - | 17 mm | 23 mm | 90 | 25.25 | |
discharge hopper IMI 9-15 m3 w. wearpl. | - | - | 50.000 Kilogram | - | - | - | - | |
TMR140-050S | - | - | - | - | - | - | - |
Replace Seal of meat and bone grinder for dog food Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Inventory | Minimum Buy Quantity | C | Inch - Metric | |
292/800-E1-MB | 1 060 mm | 367 Kg | 800 mm | - | - | 6 300 kN | - | |
53217+U217 | 125 mm | 1,51 Kg | 85 mm | - | - | 98 kN | - | |
RNA 4922 | 150 mm | 1,28 Kg | 125 | - | - | 152 kN | - | |
21240 | - | 7.103 | - | 0.0 | N/A | - | - | |
B-1418-10 | 1.128 Inch | 28.651 Millimeter | - | 0.878 Inch | 22.301 Millimeter | 0.0 | N/A | - | Inch | |
NU219EMAC3 | 6.693 Inch | 170 Millimeter | 3.126 | 3.74 Inch | 95 Millimeter | 0.0 | N/A | - | Metric | |
QVVFY11V115SO | 4.02 Inch | 102.1 Millimeter | 6.356 | 1.938 Inch | 49.225 Millimeter | 0.0 | N/A | - | Inch | |
BTH-1024 C | - | 0.98 | - | 0.0 | N/A | - | - | |
NNTR-60-2RSX | - | 7.8 | - | 0.0 | N/A | - | - | |
UCPA205-25MM-BENP | - | - | - | 0.0 | N/A | - | - | |
SAF22544X7.15/16 | - | - | - | 0.0 | N/A | - | - | |
22248 | 440 mm | - | 240 mm | - | - | 120 mm | - | |
7836 | 225,000 mm | - | 180,000 mm | - | - | 22,000 mm | - | |
43865 | - | - | - | - | - | - | - |
Customer Case Of CE Certificate Bone Grinder/Fish Bone Crusher Machine/Cow Bone Crushing Machine At 2021 | |
---|---|
1 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder With Sausage Stuffer Filling Machine Process In Argentina |
2 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder With Sausage Stuffer Filling Machine Sale In Zimbabwe |
3 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine For Sale Ethiopia |
4 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine For Sale Sri Lanka |
5 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine For Sale Algeria |
6 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine For Sale Mexico |
Customer Have Factory Case Of meat and bone grinder for dog food At 2021 | |
---|---|
1 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine Sale In Algeria |
2 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine Sale In Malaysia |
3 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine For Sale Singapore |
4 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine Process In Algeria |
5 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder With Sausage Stuffer Filling Machine Sale In Mexico |
6 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine Sale In Ethiopia |
7 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder With Sausage Stuffer Filling Machine Process In Sri Lanka |
8 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine Sale In Singapore |
meat and bone grinder for dog food Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Bone Saw Machine Meat Cutting Machine Meat Cutter for Sale | 1 Set | US$1688 | US$5943 |
High Quality Small Bone Crusher Machine with Stainless Steel Material | 1 Set | US$1155 | US$6728 |
Animal Feed Pelletizer Double Screw Fish Food Extruder Machine | 1 Set | US$1556 | US$5187 |
High Quality Bone Crusher Machine with Stainless Steel Material | 1 Set | US$1117 | US$7250 |
Canned Wet Pet Food Production Line | 1 Set | US$1043 | US$6504 |
Factory Directly Sale Bone Grinding Machine with Stainless Steel | 1 Set | US$1755 | US$6878 |
High Quality Fish Bone Crusher Machine with Stainless Steel Material | 1 Set | US$1092 | US$7026 |
High Capacity Dry Dog Food Extruder Plant Fish Feed Processing Machine Floating Fish Food Machine | 1 Set | US$1140 | US$6080 |
High Quality Bone Grinding Machine with Two Years Warranty | 1 Set | US$1887 | US$7007 |
Animal Cow Sheep Chicken Fish Bone Meat Crusher Machine | 1 Set | US$1777 | US$5017 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved