Condition:New | Applicable Industries:Manufacturing Plant, Farms, Restaurant, Retail, Food Shop |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:Hot Product 2019 |
Warranty of core components:1 Year | Core Components:Motor |
Place of Origin:Hebei China | Type:Grain Processing Equipment, bone processing machine |
Warranty:1 Year | Application fields:Meat processing plants, Frozen food Factory |
After-sales Service Provided:Engineers available to service machinery overseas, Online support | Voltage::380V |
Power::2.2KW | SIZE::450*720*900 |
Material::304 Stainless Steel | Machinery Function::Animal Bone Crushing |
Warranty::1 Year | Capacity::Different standard with different model |
Name::bone crusher/bone cutter | After Warranty Service:Online support |
Local Service Location:None |
Product Paramenter:
Model | Q-12B |
Material of machine | Stainless steel |
Rated Valtage(V) | 220 or customized |
Rated Frequency(HZ) | 50 or customized |
Motor Power(KW) | 1.0 |
Output of mince (kg/h) | 120 - 150 |
N.W(KG) | 25 |
Overall dimension(mm) | 540*290*300 |
Product Features:
1. easy to operating, cleaning and maintaining.
2. Equipment structure is compact, can work more steadily.
3. Big capacity, low temperature.
4. Do not store the raw material. Particle can be adjustable.
Packaging & Shipping
Standard export wooden case packing, fit for multiple handing and long distance air/ marine shipping.
DELIVERY TIME
For stock type, we can send within 48hrs after confirming order.
For customized type , delivery date need to be negotiated before taking order.
High Quality Animal Bone Crusher with Stainless Steel Material Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Minimum Buy Quantity | Inventory | Width | B | |
NU 2307 ECP | 80 mm | 35 mm | - | N/A | 11.0 | 1.22 Inch | 31 Millimeter | 31 mm | |
SC1108LU | 90,488 mm | 57,150 mm | 15,880 mm | - | - | 15,880 | 15,880 mm | |
NK37/20R | 47 mm | 37 | 25,3 kN | N/A | 0.0 | 20 | - | |
QMCW20J100SB | 4.59 Inch | 116.586 Millimeter | 3.937 Inch | 100 Millimeter | - | N/A | 0.0 | - | - | |
88036 | 0.748 Inch | 19 Millimeter | 0.236 Inch | 6 Millimeter | - | N/A | 0.0 | - | - | |
HCFL211-35MM | - | - | - | N/A | 0.0 | - | - | |
MUCF207NP | 92 mm | 35 mm | - | - | - | - | - | |
566/563-B | 127 mm | 69,85 mm | 28,575 mm | - | - | - | 36,17 mm | |
62307-2RS | 80 mm | 35 mm | 31 mm | - | - | - | 31 mm | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replace Seal of meat and bone grinder for dog food Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | C | UNSPSC | |
BAM 1620 | 31,75 mm | 25,4 | 0,0465 Kg | - | - | 24,4 kN | - | |
BS201-12MM | - | - | 0.182 | 0.0 | N/A | - | - | |
HM926747-902A4 | 9 Inch | 228.6 Millimeter | 5 Inch | 127 Millimeter | 18.88 | 0.0 | N/A | - | 31171516 | |
29520 | - | - | 0.3 | 0.0 | N/A | - | - | |
71920HVUJ94 | 5.512 Inch | 140 Millimeter | 3.937 Inch | 100 Millimeter | 0.67 | 0.0 | N/A | - | 31171531 | |
MLCH7004CVDTJ04S | 1.654 Inch | 42 Millimeter | 0.787 Inch | 20 Millimeter | 0.128 | 0.0 | N/A | - | 31171531 | |
UC205-014D1 | - | - | 0.2 | 0.0 | N/A | - | 31171500 | |
CM 150 | - | - | - | - | - | - | - | |
BSB035072-2RS-T | 72 mm | 35 mm | - | - | - | 15 mm | - | |
NP2330 E | 320 mm | 150 mm | - | - | - | 108 mm | - | |
BO 17 | 44 mm | 17 mm | - | - | - | 11 mm | - | |
12208 | - | - | - | - | - | - | 31411705 |
Customer Case Of High Quality Animal Bone Crusher with Stainless Steel Material At 2021 | |
---|---|
1 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder With Sausage Stuffer Filling Machine Process In Malaysia |
2 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine For Sale Zimbabwe |
3 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder With Sausage Stuffer Filling Machine Process In Mexico |
4 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine For Sale Singapore |
5 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine Sale In Turkey |
6 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder With Sausage Stuffer Filling Machine Process In Mexico |
7 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine Process In Zimbabwe |
Customer Have Factory Case Of meat and bone grinder for dog food At 2021 | |
---|---|
1 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine Sale In Argentina |
2 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder With Sausage Stuffer Filling Machine Sale In Turkey |
3 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine For Sale Singapore |
4 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine For Sale Algeria |
5 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine Sale In Argentina |
6 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder With Sausage Stuffer Filling Machine Sale In Zimbabwe |
meat and bone grinder for dog food Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Energy Saving Dog Animal Meat Grinder Crusher Shredder Machine | 1 Set | US$1486 | US$5724 |
CE Certificate Bone Grinder/Fish Bone Crusher Machine/Cow Bone Crushing Machine | 1 Set | US$1736 | US$7037 |
CE Bone Grinder Fish Bone Crusher Machine Cow Bone Crushing Machine | 1 Set | US$1137 | US$5675 |
Cow Pig Animal Bone Grinder Machine | 1 Set | US$1433 | US$7632 |
Animal Feed Pelletizer Double Screw Fish Food Extruder Machine | 1 Set | US$1678 | US$6772 |
Bone Saw Machine Meat Cutting Machine Meat Cutter for Sale | 1 Set | US$1556 | US$7250 |
Bone Grinder Machine/Animal Bone Crusher | 1 Set | US$1174 | US$7924 |
High Quality Fish Bone Crusher Machine with Stainless Steel Material | 1 Set | US$1837 | US$6149 |
High Quality Bone Crusher Machine with Stainless Steel Material | 1 Set | US$1087 | US$6675 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved