Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380v | Power:110kw |
Weight:250 KG | Dimension(L*W*H):1300*1200*2200mm |
Warranty:1 years | After-sales Service Provided:Engineers available to service machinery overseas |
Name:dog food processing line | Operate:2-3persons |
Screw material:38#CrMoAl | Inventer:Delta Siemens LG etc |
Food extruder:Twin-screw extruder | product name:dog food processing line |
After Warranty Service:technical support | Warranty Service:Online support |
After Warranty Service2:Field maintenance and repair service |
Product Information:
This Feed Processing Machines is widely used for producing maize flour, soybean flour or compound powder, wheat bran into high grade aquatic feed pellets for fish, catfish, shrimps, dog,.cat etc. The puffing fish feed pellets can float on thewater surface for over12 hours without water polution.
Main advantages of dog food pellet making machine:
1. Improve the palatability of pet food;
2. Change or improve the nutritional value of pet food;
3. Improve pet food digestion and absorption rate;
4. Change the shape and structure of pet food, making it easy for pets to eat;
5. Change the content of different nutritional indicators of pet food, and can reduce the moisture of pet food to extend pet food lifetime;
6. Change the bulk density of food, extrusion granulation, briquette increase the bulk density of food;
7. kill all kinds of mold, salmonella, and other harmful substances to improve the safety of pet food;
Our dog food pellet-making machine also can produce dry cat food, bird feed, monkey food, floating and sinking fish feed for many fish species, shrimp and crabs feed, etc.
Packaging & Shipping:
1. Inside package is plastic film, outside is wooden or plywood case, or fumigation package with certificate, (based on the customers' need).
2. Ship, train, express or upon clients' demands.
Replacement Bearing of Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Inventory | Minimum Buy Quantity | |
BA 2216 Z | 34,925 | 41,275 mm | 23,1 kN | 0,0475 Kg | - | - | - | |
1774/1729X | 19,004 mm | - | 40 kN | - | 19,837 mm | - | - | |
32056.A | 280 mm | 420 mm | 65 mm | - | 87 mm | - | - | |
MCR-26 | - | - | - | 0.062 | - | 0.0 | N/A | |
MCB1228 | - | - | - | 3.632 | - | 0.0 | N/A | |
22320KYMW33 | - | - | - | - | - | 0.0 | N/A | |
CFM014018014 | - | - | - | 0.018 | - | 0.0 | N/A | |
ZA210478 | 1.2500 in | 4-3/4 in | - | - | 2-11/16 in | - | - | |
15112 - 15250RB | 28.575 mm | 63.500 mm | - | - | 20.638 mm | - | - | |
TA 2015 Z | - | 27 mm | 15 mm | - | - | - | - | |
6215VV | 75 mm | 130 mm | 25 mm | - | 25 mm | - | - | |
TMR140-100S | - | - | - | - | - | - | - |
dog food machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Harmonized Tariff Code | Long Description | Rolling Element | |
MBW14VCR | 28 mm | 14 mm | 0,055 Kg | 14 mm | - | - | - | |
XLS2-1/4 | 3.563 Inch | 90.5 Millimeter | 2.25 Inch | 57.15 Millimeter | 0.368 | 0.625 Inch | 15.875 Millimeter | 8482.10.50.28 | 2-1/4" Bore; 3-9/16" Outside Diameter; 5/8" Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring | Ball Bearing | |
UCST205-16C4HR23 | - | 1 Inch | 25.4 Millimeter | 0.8 | - | 8483.20.40.40 | Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; UC205-16C4HR23 Insert Part; Cast Iron Housing Material | Ball Bearing | |
7205BG | 2.047 Inch | 52 Millimeter | 0.984 Inch | 25 Millimeter | - | 0.591 Inch | 15 Millimeter | 8482.10.50.28 | 25MM Bore; 52MM Outside Diameter; 15MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 40 Degree; 1 (Single); U | Ball Bearing | |
03Y10 | 0.671 Inch | 17.043 Millimeter | - | - | - | 8482.10.50.08 | 0.38" Bore 1; 0.38" Bore 2; 0.671" Outside Diameter; 0.38" Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision | Ball Bearing | |
29507-0163 | 2.8750 in | - | 0.19 lb | - | - | - | - | |
SB626ZZ | 19 | 6 | - | - | - | - | - | |
7319bmg-nsk | 200mm | 95mm | - | 45mm | - | - | - | |
MH33161 | 64.294 mm | - | - | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant For Factory In 2021 | |
---|---|
1 | Factory made pet food machine high quality mini puppy machinery dry dog food For Sale Morocco |
2 | Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine Process In South Africa |
3 | Electric Weighing Scale And Fruit Cook Weigh Digital Food Machine For Sale Egypt |
4 | Hot sale Pet dog cat food machine production line with packaging machine Sale In India |
5 | Stainless steel dry dog food making machine Process In India |
6 | Various capacity kibble dog food machine For Sale Malaysia |
Customer Cases For dog food machine For Factory In 2022 | |
---|---|
1 | Twin screw extrusion animals pet dog food production making machine Process In United Arab Emirates |
2 | 2020 jianan huinuo dog pet treats food making machine equipment production line Sale In Morocco |
3 | Twin screw extrusion animals pet dog food production making machine Sale In Morocco |
4 | Twin screw extrusion animals pet dog food production making machine Sale In Brazil |
5 | Stainless Steel Dry Dog Food Pellet Making Machine/Dry Pet Dog Food Extruder For Sale Malaysia |
6 | Dry dog food pellet machine manufacturing plant making Sale In United Arab Emirates |
Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine | 1 Set | US$1851 | US$5295 |
Dry Pet Food Processing Machine Dog Food Cat Food Production Machinery | 1 Set | US$1556 | US$5753 |
Large Scale Pet Cat Dog Food Fish Feed Making Machine | 1 Set | US$2000 | US$6113 |
Automatic Biscuits/Instant Noodles/Rolls/Buns/Tin Bread/Hot Dog/Burger/Bakery Products Food Flow Horizontal Wrapping Packing Packaging Line Machine | 1 Set | US$1415 | US$7255 |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine | 1 Set | US$1374 | US$7400 |
Dry Dog Cat Pet Food Production Line Animal Food Making Machine | 1 Set | US$1675 | US$6649 |
Samfull Automatic Animal Feeds Pet Food Packing Machine for Dog and Cat Food | 1 Set | US$1089 | US$5381 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved