Applicable Industries:Food & Beverage Factory | Showroom Location:Turkey, India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power:custom | Weight:800 KG |
Dimension(L*W*H):custom | Year:2022 |
Warranty:1 Year | Key Selling Points:High Productivity |
After-sales Service Provided:Engineers available to service machinery overseas | Motor Brand:Siemens (or customized) |
Material Quality:Stainless steel | Main Application:Producing puffing snacks food, bread crumbs, breakfast cereals |
Capacity:150kg/h, 240kg/h, 500kg/h, 1ton/h,3ton/h | Application:Food Processing Machine |
Usage:Food Industry Equipment | After Warranty Service:Video technical support |
Brief Introduction:
Dry extruder pet food machine for dog can produce all kinds of pet food, including dog, cat, fox, bird and so on. automatic dry extruder pet food machine for dog uses twin-screw extruder, the whole work flow for pet food machine for dog can be controlled exactly by parameter. Different raw material and nutrient elements can be added together according to advanced formula, so the final products are tasty and easy to digest.
Parameter:
Model | LY-100 | LY-300 |
Capacity | 100-150kg/hr | 300-400kg/hr |
Power | 81kw | 95kw |
Dimension | 18 x 5 x 3m | 20 x 5 3m |
Workers Needed | 1-2 | 1-2 |
Our Service:
1)Provide factory layout according to your factory size in advance;
2)Provide the basic formula;
3)Inspect the machine before leaving the factory;Oversea installation and commissioning equipment;
4)Technician will work with your workers together and teach your workers how to install machines, how to operate machines, how to maintain machines during daily working;
5)Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you forever;
6)Provide English Version of Installation / Operation / Service / Maintenance Manual.
Replace Pump of Good Performance Fish Feed and Pet Food Pellets Drying Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | C | |
140RF91 | 140 mm | 220 mm | 63,5 mm | - | - | - | 63,5 mm | |
22332-E1-K-JPA-T41A + AH2332G | 160 mm | 340 mm | 114 mm | - | - | - | - | |
USPE203-11T20 | 17.46 mm | - | 22 mm | 0.4 kg | - | - | 9.55 kN | |
SEP4B-S2-211R | 2.688 Inch | 68.275 Millimeter | 3.59 Inch | 91.186 Millimeter | 3.125 Inch | 79.38 Millimeter | 13.562 | 0.0 | N/A | - | |
QAF15A212SN | 2.75 Inch | 69.85 Millimeter | 3.62 Inch | 91.948 Millimeter | - | 10.442 | 0.0 | N/A | - | |
EE426200-902A4 | - | - | - | 602.917 | 0.0 | N/A | - | |
7220 ACDGA/VQ253 | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | 1.339 Inch | 34 Millimeter | - | 0.0 | N/A | - | |
RAK207-35UMM | - | - | - | 1.68 | 0.0 | N/A | - | |
WSTU-S2-307R | 3.4375 in | - | 7-13/16 in | - | - | - | - | |
EE295950 | 9.5000 in | - | - | - | - | - | - | |
ABGYB7008-S-160 | - | - | - | - | - | - | - | |
2309E-2RS1KTN9 | 45 mm | 100 mm | 36 mm | - | - | - | 36 mm | |
LL529749/10 | 146,05 mm | 188,12 mm | 20,638 mm | - | - | - | 16,67 mm | |
525627 | - | - | - | - | - | - | - |
Replacement Seal of pet food equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | Size | Width | C0 | |
16015 | 115 mm | 75 mm | 28,6 kN | 0,46 Kg | 75x115x13 | 13 | 27 kN | |
B1612 | 31,75 mm | 25,4 | 21,9 kN | 0,032 Kg | 25.4x31.75x19.05 | 19,05 | 51,3 kN | |
53420 | 210 mm | 100 mm | - | 14,5 Kg | 100x210x90 | 90 | 983 kN | |
NU2336-EX-TB-M1-C3 | - | - | - | - | - | - | - | |
UKF309+HA2309 | 4.9219 in | 1.4375 in | - | - | - | - | - | |
SAF 23028 KAT x 4.13/16 | - | - | - | - | - | - | - | |
230/500YMBW25XW507C3 | 720.000 mm | 500.000 mm | - | - | - | - | - | |
F2B-DLM-108 | - | 1.5000 in | - | - | - | - | - | |
RE-1812-60 Membrane | - | - | - | - | - | - | - |
Customer Have Factory Case Of Good Performance Fish Feed and Pet Food Pellets Drying Equipment At 2021 | |
---|---|
1 | Automatic pet food weighing packaging machine equipment Process In Ethiopia |
2 | Large capacity equipment for freeze dried product and freeze dried food equipment for durian onion blueberries Sale In Argentina |
3 | AIM Energy Saving 75% Heat Pump Dog Cat Pet Food Dry Machine Equipment Price For For Sale Sri Lanka |
4 | Hot Sale Stainless Steel Fish Food Equipment / Poultry Food Making Machine / Pet Feed Meal Machine Sale In South Africa |
5 | Cat dog food making machine pet food manufacturing equipment henan Sale In South Africa |
6 | Pet Snack Freeze Dryer Dog Cat Food Freeze Drying Machine For Sale For Sale Argentina |
7 | Mushroom Canning Machine Canned Mushroom Processing Line food can food canning machine Sale In Turkey |
Customer Case Of pet food equipment At 2021 | |
---|---|
1 | Large capacity equipment for freeze dried product and freeze dried food equipment for durian onion blueberries Process In Turkey |
2 | User friendly Automatic PET Bottle Carbonated Water Filling Machine / Machinery / Equipment Process In Turkey |
3 | 2021 New Portable Dog Water Food Bowl Travel Foldable Bowel Pet Dishes Equipment Sale In Singapore |
4 | Stainless steel milk tea pearl ball forming machine Automatic bubble juice ball processing equipment popping boba production lin For Sale Turkey |
5 | Fried Cheetos Corn Curls Crunchi Kurkure Equipment Baked Nik Naks Food Making Machines Price Sale In Zimbabwe |
6 | pet dog food machine production line equipment For Sale Algeria |
pet food equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried Food Automatic Packing Machine Puffed Food Automatic Packing Machine Fish Dog Pet Feed Packaging Equipment | 1 Set | US$1534 | US$6389 |
New Condition High Capacity Pet Food Production Equipment | 1 Set | US$1773 | US$7727 |
Dayi High Quality Pet Food Processing Machine Equipment | 1 Set | US$1287 | US$5696 |
Large Fruit Dryer/Pet/Honey/Food/Chicken Freeze Drying Processing Equipment | 1 Set | US$1862 | US$6010 |
Automatic 0.5L-1.5L Pet Bottle Sunflower Oil/Vegetable Oil/Edible Oil/Olive Oil/Cooking Oil/Food Oil /Water/Juice Filling Bottling Sealing Equipment | 1 Set | US$1813 | US$7799 |
Automatic Cat Pet Dog Food Making Processing Equipment | 1 Set | US$1096 | US$7475 |
Pet Food Fish Feed Processing Line Equipment | 1 Set | US$1403 | US$6028 |
Food Processing Machine Equipment for Meat /Cooked Food/Deli/Canned Food for Pet | 1 Set | US$1274 | US$5488 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved