Applicable Industries:Farms, Food & Beverage Factory, Manufacturing Plant, Other, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:Cereal |
Production Capacity:350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 800-1000 kg/h, 1500-2000 kg/h | Place of Origin:Shandong, China |
Voltage:380V | Power:6000 kw or customizable |
Dimension(L*W*H):58*47*78 cm or customizable | Weight:75 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Competitive Price | Application:nutrition enriched rice production |
Heating type:Electric/Gas/SteaM | Product Keywords:artificial rice making machine |
Advantage:high quality | Machine name:twin screw extruder |
Function:fully automatic | Keywords:Easy Operation High Efficiency |
After Warranty Service:Video technical support | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE ISO |
Replacement Seal of best price automatic nutritional artificial fortified rice making machinery complete plant india data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Noun | Keyword String | Inch - Metric | Minimum Buy Quantity | |
22244EMW33 | 400,000 mm | 220,000 mm | - | - | - | - | - | |
TA 3013 Z | 40 mm | 30 | 0,0365 Kg | - | - | - | - | |
KA3307 | 4.578 Inch | 116.281 Millimeter | 3.438 Inch | 87.325 Millimeter | 18.57 | Bearing | Pillow Block | Inch | N/A | |
QMP10J115SB | 2.87 Inch | 72.898 Millimeter | 1.938 Inch | 49.225 Millimeter | 4.994 | Bearing | Pillow Block | Inch | N/A | |
71450-90126 | 7.5 Inch | 190.5 Millimeter | 4.5 Inch | 114.3 Millimeter | 11.68 | Bearing | Tapered | Inch | N/A | |
20BU28 Plain Sleeve Bearing | - | - | - | - | - | - | N/A | |
6211LLBC3 | 3.937 Inch | 100 Millimeter | 2.165 Inch | 55 Millimeter | - | Bearing | Ball | Metric | N/A | |
BGSYB6801VV-25 | - | - | - | - | - | - | - | |
M268749/M268710 | 590,55 mm | 415,925 mm | - | - | - | - | - | |
HM804843/HM804810 | 95,25 mm | 44,45 mm | - | - | - | - | - | |
7032 CDT | 240 mm | 160 mm | - | - | - | - | - | |
595464 | - | - | - | Seal | Lip | Metric | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Fortified Rice Making Machine Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | Weight | B | UNSPSC | |
QVVPK15V207SEM | 2.438 Inch | 61.925 Millimeter | 4.09 Inch | 103.886 Millimeter | N/A | 0.0 | 10.896 | 3.5 Inch | 88.9 Millimeter | 31171511 | |
3MMVC9320HX DUM | 3.937 Inch | 100 Millimeter | 5.512 Inch | 140 Millimeter | N/A | 0.0 | 1.633 | 1.575 Inch | 40 Millimeter | 31171531 | |
UB235NL | 2.188 Inch | 55.575 Millimeter | 2.25 Inch | 57.15 Millimeter | N/A | 0.0 | 1.09 | - | 31171536 | |
DSH5470418 | - | - | N/A | 0.0 | 47.627 | - | - | |
NAO-70 X 100 X 60 | 2.756 Inch | 70 Millimeter | 3.937 Inch | 100 Millimeter | N/A | 0.0 | 1.6 | 2.362 Inch | 60 Millimeter | 31171512 | |
HH221440-20024/HH221410-20024 | - | - | N/A | 0.0 | - | - | - | |
EP060916 | 3/8 in | 9/16 in | - | - | - | - | - | |
LSE315BRHSAFQHTPS | - | - | - | - | - | - | - | |
6218VV | - | - | - | - | - | - | - | |
779/772 | 98,425 mm | - | - | - | - | 48,006 mm | - | |
688 | 8 mm | 16 mm | - | - | - | 4 mm | - | |
UE-1812 Membrane | - | - | - | - | - | - | - |
Customer Have Factory Case Of best price automatic nutritional artificial fortified rice making machinery complete plant india At 2021 | |
---|---|
1 | Fortified Rice Kernels Making Machine For Sale Turkey |
2 | Big capacity good price plant stainless steel Instant Fortified Cereal machinery automatic artificial rice making machine Sale In Argentina |
3 | Good Price Japanese Technical Dumpling Gyoza Making Machine Process In Zimbabwe |
4 | Nutritional Rice Production Line Full Automatic Artificial Rice Making Machine For Sale South Africa |
5 | Factory Price Dough Divider Rounder For Sale/ Dough Ball Making Rolling Machine Process In Sri Lanka |
6 | Machine Machinery Rice Colour Sorters Wesort Ricemill Machine Milling Machinery Color Sorter Auto Mini Combined Rice Mill Machine Process In Algeria |
7 | Extruded Artificial Puff Rice Making Machine Process In Sri Lanka |
8 | Industrial stick noodle making machine home noodle making machine Process In Turkey |
Customer Cases For Fortified Rice Making Machine Price For Factory In 2021 | |
---|---|
1 | 2021 Factory Use Fortified Rice Kernel Nutrition Rice Extruder Making Machine Line For Sale Argentina |
2 | Hot sale low cost automatic samosa ravioli empanada dumpling making machine price For Sale Algeria |
3 | Stainless Steel Noodles Making Restaurant Electric Commerical Pasta Making Machine Process In Sri Lanka |
4 | Commercial Multifunctional wheat chins cutting machine dough snack Ghana chips machine For Sale Mexico |
5 | artificial fortified rice grain food making line machine made in china Repair Artificial Rice Making Machine Sale In Algeria |
6 | price of fully automatic large commercial paddy rice mill machine Process In Zimbabwe |
7 | Low price Pasta Making Machine Spaghetti Making Machine Process In Turkey |
8 | Electric ramen noodle instant noodle pressing machine for noodle processing machine Chinese Chow Mein Making Machinery For Sale Turkey |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved