Condition:New | Application:Rice |
Number of Rows:4 | Working Width(mm):500 mm |
Machine Type:Corn Harvester | Type:Mini Harvester |
Drive Type:Gear Drive | Usage:Grain Harvester, Other |
Place of Origin:Henan, China | Dimension(L*W*H):2720*1300*1180 |
Weight:350 KG | Certificate:ce |
Key Selling Points:High Safety Level | Warranty:one year |
Marketing Type:Hot Product 2019 | Video outgoing-inspection:Not Available |
Machinery Test Report:Not Available | Warranty of core components:1 Year |
Core Components:Motor | Showroom Location:None |
Applicable Industries:Farms, Other |
Replace Pump of Jinan Saibainuo Quality Fortified Rice Kernel Making Machine Frk Nutritional Instant Artificial Rice Processing Maker Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | Harmonized Tariff Code | UNSPSC | |
207K | 72 mm | 35 mm | 0,290 Kg | - | - | - | - | |
53236 | 250 mm | 180 mm | 8,08 Kg | - | - | - | - | |
NJ240-E-M1 | 360 mm | 200 mm | - | - | - | - | - | |
HMK3531LL/3AS | 45 mm | - | - | - | - | - | - | |
LSE308BRHFATL | 2.953 Inch | 75 Millimeter | 3.5 Inch | 88.9 Millimeter | 33.35 | 0.0 | N/A | 8483.20.40.80 | 31171501 | |
QAAPXT13A065SM | 4.3 Inch | 109.22 Millimeter | 2.559 Inch | 65 Millimeter | 9.99 | 0.0 | N/A | 8483.20.40.80 | 31171511 | |
QVVPH28V130SB | 8.02 Inch | 203.708 Millimeter | 5.118 Inch | 130 Millimeter | 56.296 | 0.0 | N/A | 8483.20.40.80 | 31171511 | |
24TU08 | - | - | - | 0.0 | N/A | - | - | |
UK213+HS2313 | 2.559 Inch | 64.999 Millimeter | 2.375 Inch | 60.325 Millimeter | 1.82 | 0.0 | N/A | 8482.10.50.00 | 31171536 | |
UCFCS208-24NPMZ20RF | - | - | 1.87 | 0.0 | N/A | - | - | |
VKC 2115 | - | - | 0.204 | 0.0 | N/A | - | - | |
29519-1064 | 3.2560 in | - | 0.24 lb | - | - | - | - | |
XLFRLE-400-34i Low Pressure Fouling Resistant RO Element | - | - | - | - | - | - | - |
Replacement Seal of Fortified Rice Kernel Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | C | |
ZSL192322-TB | 110 mm | 240 mm | - | - | - | 80 mm | - | |
239/1000RK | 1000 mm | 1320 mm | 866 Kg | - | - | 236 mm | 8240 kN | |
NU264 | 320 mm | 580 mm | 114 Kg | - | - | 92 mm | 1540 kN | |
QMTU11J055SO | 2.165 Inch | 55 Millimeter | - | 8.172 | 0.0 | N/A | - | - | |
GE120-HO | - | - | 8.709 | 0.0 | N/A | - | - | |
POS 25EC | - | - | - | 0.0 | N/A | - | - | |
EXEP040506 | - | - | 0.005 | 0.0 | N/A | - | - | |
UELPL209D1V50 | - | - | - | 0.0 | N/A | - | - | |
HCLP206-20 | 1.2500 in | 4.7500 in | - | - | - | - | - | |
7210CDB | 50 | 90 | - | - | - | 40 | - | |
M84548 - M84510 | 25.400 mm | 57.150 mm | - | - | - | 19.431 mm | - | |
BGRCB6207DD-60 | - | - | - | - | - | - | - | |
AF1334-E0 | - | - | - | - | - | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Fortified Rice Kernel Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Enriched Reconstituted Rice Making Machine/ Artificial Rice Making Machine/Fortified Rice Kernel Production Line Rice Making Machine | 1 Set | US$1387 | US$6784 |
Artificial Nutrition Fortified Rice Kernel Frk Processing Mill Making Machine | 1 Set | US$1348 | US$5309 |
Top Quality Full Automatic Artificial Rice Making Machine Fortified Rice Kernels (Frk) Extruder Machine for Sale | 1 Set | US$1001 | US$6215 |
Artifical Nutrition Fortified Rice Kernel Frk Processing Making Machine | 1 Set | US$1065 | US$6760 |
Automatic Turnkey Nutritional Fortified Artifical Rice Kernel Extruder Making Machine | 1 Set | US$1120 | US$6536 |
Fortified Rice Kernel Making Machine Artificial Rice Production Machine | 1 Set | US$1686 | US$5145 |
Customer Case Of Jinan Saibainuo Quality Fortified Rice Kernel Making Machine Frk Nutritional Instant Artificial Rice Processing Maker Line At 2021 | |
---|---|
1 | Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine For Sale Nigeria |
2 | FRK extruder Artificial nutritional rice processing line fortified rice kernels machine Extruded rice making machine Process In Morocco |
3 | Professional fortified rice machine extruder artificial rice making machine For Sale Mexico |
4 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Fully-auto Artificial Rice Making Machine For Sale Nigeria |
5 | Artificial Fortified Rice Kernels FRK Extruder Manufacturing Making Machine Sale In Morocco |
6 | Fortified Rice Plant FRK Making Machine Artificial Rice Nutrition Rice Production Line For Sale Nigeria |
Customer Have Factory Case Of Fortified Rice Kernel Machine At 2021 | |
---|---|
1 | nutritional rice machinery Fortified Rice Kernel Production Line Process In Nigeria |
2 | Fortified Rice Make Extrusion Machine/fortification Rice Extruder/automatic Rice Kernels Re-build Process Sale In United Arab Emirates |
3 | Fortified Rice Kernels Making Machine Sale In Russia |
4 | Twin Screw Extruder Processing Line Fortified Rice Kernels Making Machine Sale In Nigeria |
5 | Fully Automatic Fortified Rice Kernel Making Machine Sale In Malaysia |
6 | fortified rice kernel making machine artificial rice production machine For Sale Mexico |
7 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Fully-auto Artificial Rice Making Machine For Sale United Arab Emirates |
8 | Riz Artificial Fortified Rice Making Extruder Machine for Sale Process In Singapore |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved