Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:rice producing companies, machine to make rice crackers |
Production Capacity:100kg/h | Place of Origin:Shandong, China |
Voltage:380V | Power:56kw |
Dimension(L*W*H):3200*1100*1900 | Weight:1000kg |
Warranty:One year | Marketing Type:New Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Key Selling Points:Low Maintenance Cost | After-sales Service Provided:Engineers available to service machinery overseas |
Name:artificial rice making machine machine to make rice crackers | Material:Stainless steel |
Motor:Chinese brands, Siemens, ABB, | Artificial Rice Making Machine:Also for nutritional rice |
Turnkey project:Available | Price:Factory low price |
Quality:High quality CE ISO certification | Feature:fortified rice making machine |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Certification:CE ISO |
Replace Pump of Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | C0 | Size | |
NJ 1880 MP | 400 mm | 500 mm | 46 mm | - | - | - | 500x400x46 | |
E-E30902/131401D+A | 228,6 mm | 355,6 mm | - | - | - | - | 228.6x355.6x152.4 | |
NJ2328-E-MPA | 140 mm | 300 mm | 102 mm | 37,2 Kg | 1141 kN | 1396 kN | 140x300x102 | |
EXFL.203 | 17 mm | - | 34 mm | 0.55 kg | 12.8 kN | 6.65 kN | - | |
7318BW | 90 | 7.48 Inch | 190 Millimeter | 1.693 Inch | 43 Millimeter | 5.7 | 156 | 135 | - | |
SF2.1/4DEC | - | - | - | 4.7 | - | - | - | |
TR-10Y | 0.6250 in | - | - | 0.41 lbs | - | - | - | |
OSNP 3156 X1-7/16 | 1.4375 in | - | - | - | - | - | - | |
ls15-hoffmann | 2 Inch | 4 Inch | 0.813 Inch | - | - | - | - | |
TP-30X48-TUFR | - | - | - | - | - | - | - | |
NU18/1120 | 1120 mm | 1360 mm | 106 mm | - | 106 mm | - | - | |
115X150X12 CRW1 R | - | - | - | - | - | - | - |
Replacement Seal of Fortified Rice Kernel Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | C | Minimum Buy Quantity | |
CX181 | - | - | - | - | - | - | - | |
N415 | 75 mm | 190 mm | 45 mm | 6.25 Kg | - | 265 kN | - | |
6411ZZ/2AS | 55 mm | 140 mm | 33 mm | - | - | - | - | |
QV115-11KITSC | - | - | - | 2.268 | 0.0 | - | N/A | |
QAAP11A055SC | 2.165 Inch | 55 Millimeter | 4 Inch | 101.6 Millimeter | 2.5 Inch | 63.5 Millimeter | 6.356 | 0.0 | - | N/A | |
VPLS-127 CTY | - | - | - | 2.179 | 0.0 | - | N/A | |
BM-4 | - | - | - | - | 0.0 | - | N/A | |
SB 22216K C3 W33 YSS | 80 mm | 140 mm | 33 mm | - | - | - | - | |
241/560KYMDW879C7 | 560.000 mm | 920.000 mm | - | - | - | - | - | |
7003CTYNSULP4 | - | - | - | - | - | - | - | |
22210ejw841-timken | 50mm | 90mm | 23mm | - | - | - | - | |
32028*2 | 140 mm | 210 mm | 42 mm | - | - | 36 mm | - | |
6234-2RS | 170 mm | 310 mm | 52 mm | - | - | 52 mm | - | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Fortified Rice Kernel Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sale Fortified Rice Kernel Frk Making Machine | 1 Set | US$1441 | US$7437 |
Automatic Flattening Rice Flake Crispy Snack Food Extruding Machine Production Line Fortified Rice Kernels (FRK) Extruder Machine | 1 Set | US$1172 | US$7974 |
Nutritions Rice Kernel Make Extruder Machine/Fortified Rice Extrusion Machinery | 1 Set | US$1163 | US$6801 |
Jinan Saibainuo Quality Fortified Rice Kernel Making Machine Frk Nutritional Instant Artificial Rice Processing Maker Line | 1 Set | US$1122 | US$5602 |
Instant Artifical Rice Making Machine Process Line/Artificial Fortified Rice Kernel Food Extrusion Machinery Plant/ Frk Plant Machine | 1 Set | US$1394 | US$6077 |
Fortified Rice Kernel Making Machine Artificial Rice Production Machine | 1 Set | US$1923 | US$6764 |
Artificial Nutrition Fortified Rice Kernel Frk Processing Mill Making Machine | 1 Set | US$1421 | US$7880 |
Customer Case Of Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine At 2021 | |
---|---|
1 | Fortified Rice Plant FRK Making Machine Artificial Rice Nutrition Rice Production Line For Sale Brazil |
2 | Instant Artificial Fortified Rice Kernel Production Line/ Nutritional Rice Processing Line Sale In Egypt |
3 | Professional fortified rice machine production line artificial rice making machine Sale In Morocco |
4 | Fortified Rice Kernels Making Machine Process In Singapore |
5 | Fortified Rice Make Extrusion Machine/fortification Rice Extruder/automatic Rice Kernels Re-build Process Sale In Egypt |
6 | nutritional fortified rice kernels machine manufacturers plant companies production line Sale In Mexico |
7 | fortified rice kernel making machine artificial rice production machine Process In Russia |
8 | Automatic Fortified Rice Kernel Artificial Rice Extruder Processing Machine For Sale Mexico |
Customer Have Factory Case Of Fortified Rice Kernel Machine At 2021 | |
---|---|
1 | Rice Machine Fortified Artificial Rice Manufacturing Machine Artificial Rice Manufacturing Plant Machine FRK Nutritional Fortified Rice Extruder Making Machine For Sale Egypt |
2 | Fortified Rice Kernel Machine Fully Automatic High Capacity Twin Screw Fortified Nutritional Rice Kernel Extruder Machine Plant For Sale Mexico |
3 | Fortified Rice Kernel Machine Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine For Sale Singapore |
4 | Automatic Fortified Rice Kernel Artificial Rice Extruder Producing Machine Plant Sale In Singapore |
5 | Fortified rice Make Extrusion Machine/Fortification Rice Extruder/Automatic rice kernels re-build process Process In United Arab Emirates |
6 | Rice Machine Fortified Artificial Rice Manufacturing Machine Artificial Rice Manufacturing Plant Machine FRK Nutritional Fortified Rice Extruder Making Machine Sale In Malaysia |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved