Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company, Other | Showroom Location:United States, Indonesia, Australia |
Condition:New | Type:Cereal |
Production Capacity:5kg/h, 10kg/h, 20kg/h, 40kg/h, 50kg/h, 150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 30kg/h, 60kg/h, 80kg/h, 120kg/h, 60-80 kg/h | Place of Origin:Shandong, China |
Voltage:220v | Power:customized |
Dimension(L*W*H):customized | Weight:5000 KG |
Warranty:1 Year, 1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Not Available | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Cooling Methods:Air cooling, water cooling. |
Customizable:Yes | Material:Stainless Steel |
Color:Silvery | Usage:Food ,chemical , herbs,etc. |
Function:Drying, sterilizing, baking, fixing, defatting etc. | Installation:Under Technician's Guidance |
Energy:electric | After Warranty Service:Video technical support, Online support |
Local Service Location:United States, France, Indonesia, Australia | After-sales Service Provided:Video technical support |
Certification:ISO9001 |
Replace Pump of Enriched Reconstituted Rice Making Machine/ Artificial Rice Making Machine/Fortified Rice Kernel Production Line Rice Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | C0 | (Grease) Lubrication Speed | Size | |
TUP2 120.80 | 125 mm | 120 mm | - | - | - | - | - | |
RNA6914R | 100 mm | 80 | 130 kN | - | 267 kN | 3300 r/min | 80x100x54 | |
L116149/10 | 115,888 mm | 82,55 mm | 835 kN | 21,433 mm | 147 kN | 2600 r/min | 82.55x115.888x20.638 | |
NUP 332 | 340 mm | 160 mm | 695 kN | 68 mm | 875 kN | 1600 r/min | 160x340x68 | |
6032 ZZ | 240 mm | 160 mm | 137 kN | 38 mm | 135 kN | 2600 r/min | 160x240x38 | |
NN4960K | 420 mm | 300 mm | 1 200 kN | 118 mm | 2 800 kN | 1 300 r/min | 300x391x118 | |
88126 #3 PREC | 12.6250 in | - | - | - | - | - | - | |
7320BWDB | - | 100 | 310 | - | 355 | - | - | |
6203/c3-qbl | 40mm | 17mm | - | 12mm | - | - | - | |
2308e | 90.0000 mm | 40.000 mm | - | 33.00 mm | - | - | - | |
52216 | 115 mm | 65 mm | - | 82 mm | - | - | - | |
3013017 | - | - | - | - | - | - | - |
Replacement Seal of Fortified Rice Kernel Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Inventory | Minimum Buy Quantity | B | C | |
150BAR10S | 4,354 Kg | 150 mm | 225 mm | - | - | 33,75 mm | 92,5 kN | |
WJ-485416 | 0,16 Kg | 76,2 | 85,725 | - | - | - | 59 kN | |
S45 | - | 6,35 | 11,1252 | - | - | - | - | |
UCPX09-28 | 3.886 | 1.75 Inch | 44.45 Millimeter | 2.031 Inch | 51.59 Millimeter | 0.0 | N/A | 2.313 Inch | 58.75 Millimeter | - | |
UCFA-205-12-CG-CEC | 0.005 | - | - | 0.0 | N/A | - | - | |
AHX3120 | 0.65 Kg | - | - | 0.0 | N/A | - | - | |
FLX07D1 | - | - | - | 0.0 | N/A | - | - | |
4213BTNG | - | - | - | 0.0 | N/A | - | - | |
BCR-1-1/4-C | - | - | - | - | - | - | - | |
22240-e1-qbl | - | 200mm | 360mm | - | - | 98mm | - | |
UCFC213 | - | 65 mm | - | - | - | - | - | |
K145X153X28 | - | - | - | - | - | - | - | |
19992 | - | - | - | - | - | - | - |
Customer Case Of Enriched Reconstituted Rice Making Machine/ Artificial Rice Making Machine/Fortified Rice Kernel Production Line Rice Making Machine At 2021 | |
---|---|
1 | Fortified Rice Plant FRK Making Machine Artificial Rice Nutrition Rice Production Line For Sale Brazil |
2 | Machinery Fortified Rice Machine Fortified Rice Machine Manufacturer Food Processing Machinery Automatic Industrial Fortified Rice Making Processing Machine Couscous Machine Sale In Singapore |
3 | SONYA Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Process In United Arab Emirates |
4 | Rice Fortified Machine Fortified Artifical Rice Food Processing Machine Fortified Rice Kernel Making Machine Process In United Arab Emirates |
5 | Fortified Rice Make Extrusion Machine/fortification Rice Extruder/automatic Rice Kernels Re-build Process Sale In Egypt |
6 | India 500kg/h Fortified Rice Kernels Manufacturing Plant Fortified Rice Extrusion Machine Process In Egypt |
7 | Fortified rice Make Extrusion Machine/Fortification Rice Extruder/Automatic rice kernels re-build process For Sale Russia |
Customer Have Factory Case Of Fortified Rice Kernel Machine At 2021 | |
---|---|
1 | Automatic artificial nutrition fortified instant rice making machine Process In Egypt |
2 | Good quality Fortified kernel rice making/ processing/ manufacturing machine/ plant Process In Russia |
3 | Stainless Steel Automatic Self-heating Instant Rice Processing Machinery Equipment Sale In Morocco |
4 | Automatic Fortified Rice Kernel Artificial Rice Extruder Processing Machine Sale In Mexico |
5 | Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Process In Morocco |
6 | Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Process In Morocco |
7 | Machinery Fortified Rice Machine Fortified Rice Machine Manufacturer Food Processing Machinery Automatic Industrial Fortified Rice Making Processing Machine Couscous Machine Sale In Malaysia |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved