Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Turkey, Indonesia, India, Ukraine, Uzbekistan |
Condition:New | Type:rice |
Production Capacity:100-120kg/h | Place of Origin:China |
Voltage:As clients' local voltage | Power:165kw |
Dimension(L*W*H):16-38*4*5m | Weight:7300 KG |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:2 years | Core Components:Motor |
Key Selling Points:Automatic | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Aritificail rice:fortified rice making machine, Man made rice machines | Name:Artificial rice making machine, Man made rice machines |
Nutrition rice manufacturing machine:Rice manufacturing plant | Material:SS201 or SS304 |
Technology:Rice nutritional project | Workers:2-3 |
Contact Manager:Ms Amy Lee | Mobile:0086 13505418579 |
After Warranty Service:Video technical support, Online support, Field maintenance and repair service | Local Service Location:Turkey, Viet Nam, Indonesia, India, Ukraine, Uzbekistan |
Certification:CE ISO BV |
Replace Pump of Top Quality Full Automatic Artificial Rice Making Machine Fortified Rice Kernels (Frk) Extruder Machine for Sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Minimum Buy Quantity | Inventory | |
51113 | 90 mm | 65 mm | 0,33 Kg | 37,1 kN | - | - | - | |
GE120XS/K | 190 mm | 120 mm | 12,5 Kg | 1330 kN | 105 mm | - | - | |
GR 68 S | 5.25 Inch | 133.35 Millimeter | 4.25 Inch | 107.95 Millimeter | 1.441 | - | 2 Inch | 50.8 Millimeter | N/A | 0.0 | |
QMPX20J315SEO | 4.59 Inch | 116.586 Millimeter | 3.938 Inch | 100.025 Millimeter | 25.878 | - | 5 Inch | 127 Millimeter | N/A | 0.0 | |
VSA201094-N | - | - | 86.5 | - | - | N/A | 0.0 | |
ECOP232848 | - | - | 0.005 | - | - | N/A | 0.0 | |
6702ZZ | - | - | - | - | - | - | - | |
48684/48620 | 200,025 mm | 142,875 mm | - | 34,13 mm | 39,688 mm | - | - | |
NN 3022 | 170 mm | 110 mm | - | 45 mm | 45 mm | - | - | |
SU-720L Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Seal of Fortified Rice Kernel Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | UNSPSC | Manufacturer URL | Harmonized Tariff Code | |
R28/27 | 28 | 33 | 0,036 Kg | 27 mm | - | - | - | |
QVFX28V130SO | 5.118 Inch | 130 Millimeter | 5.819 Inch | 147.8 Millimeter | 28.602 | - | 31171501 | http://www.qmbearings.com | 8483.20.40.80 | |
5314SC3 | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | - | 2.5 Inch | 63.5 Millimeter | 31171531 | http://www.ntnamerica.com | 8482.10.50.28 | |
23140-B-MB-C2 | 7.874 Inch | 200 Millimeter | 13.386 Inch | 340 Millimeter | 42.8 | 4.409 Inch | 112 Millimeter | 31171510 | http://www.fag.com | 84823080 | |
USFCE5000-308-C | 3.5 Inch | 88.9 Millimeter | 4.469 Inch | 113.513 Millimeter | 15.634 | - | 31171501 | http://www.emerson-ept.com | 8483.20.40.80 | |
ASB-14T | 0.8750 in | - | 0.963 lb | - | - | - | - | |
20BU12 | - | - | - | - | - | - | - | |
3211U | 2.6875 in | 5.1197 in | - | 4.2000 in | - | - | - | |
N1016BMR1KR | 80 mm | 125 mm | - | 22 mm | - | - | - | |
NF309 | 45 mm | 100 mm | - | 25 mm | - | - | - | |
Intermediate ring | - | - | 13.000 Kilogram | - | - | - | - | |
SUL-820P | - | - | - | - | - | - | - |
Customer Case Of Top Quality Full Automatic Artificial Rice Making Machine Fortified Rice Kernels (Frk) Extruder Machine for Sale At 2021 | |
---|---|
1 | Jinan DG Fortified Rice Kernels (FRK) Extruder Machine Micronutrients Fortify Rice Fortification Production Equipment For Sale Mexico |
2 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine For Sale Nigeria |
3 | Sunpring China Manufacturer Extrude Rice Make Machine Fortify Rice Kernel Machine Fortified Rice Kernel Machine Process In Mexico |
4 | Fortified Rice Make Extrusion Machine/fortification Rice Extruder/automatic Rice Kernels Re-build Process For Sale Malaysia |
5 | fortified rice kernels machine manufacturers nutritional rice making machinery seller For Sale Morocco |
6 | fortified rice kernel making machine artificial rice production machine For Sale Malaysia |
7 | Automatic Nutritional Fortified rice making machine artificial rice production line For Sale United Arab Emirates |
8 | CE ISO approved fortified rice kernels machine manufacturers mould for artificial rice extruder fortified rice extruded machine Process In Brazil |
Customer Have Factory Case Of Fortified Rice Kernel Machine At 2021 | |
---|---|
1 | Fortified Rice Kernels Making Machine For Sale Morocco |
2 | Fortified Rice Make Extrusion Machine/fortification Rice Extruder/automatic Rice Kernels Re-build Process Process In Morocco |
3 | Double-screw Fortified Rice Machine Parts Rice Kernel Poha Making Machine For Sale Russia |
4 | fortified rice kernel machine artificial rice making machine reconstituted rice machinery equipment For Sale Mexico |
5 | Twin Screw Extruder India Puffed Rice Production Line fortified rice kernel making machinery For Sale United Arab Emirates |
6 | Fully Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant Process In Nigeria |
7 | Jinan DG Fortified Rice Kernels (FRK) Extruder Machine Micronutrients Fortify Rice Fortification Production Equipment Sale In Malaysia |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved