Dimension(L*W*H):17*0.8*1.8m | Weight:5.2T |
Place of Origin:Shandong, China | Voltage:380V220V415V |
Type:Fully Automatic | Usage:Snacks |
Function:Multi-function | Raw material:Wheat Flour |
Item:rice Making | Feature:Automatic Production |
Final product:rice | Suitable for:Rice Processing Plant |
Keywords:Rice Machine | Name:Fortified rice kernels (FRK) extruder making machine production line |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:Ordinary Product |
Warranty of core components:1 Year | Core Components:Motor |
Condition:New | Warranty:1 Year |
After-sales Service Provided:Field installation, commissioning and training | Key Selling Points:Automatic |
Applicable Industries:Food & Beverage Factory, Snacks factory | Power:80000 |
Certification:CE ISO |
Replace Pump of Frk Fortified Rice Kernel Making Plant Artificial Nutritional Rice Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | C | d | Inventory | Minimum Buy Quantity | Size | |
1640-Z | 0,1306 Kg | 50,8 mm | 12,84 kN | 22,225 mm | - | - | 22.225x50.8x14.288 | |
RNA 49/58U | 0,275 Kg | 82 mm | 53,4 kN | 65 | - | - | 65x82x25 | |
JP-34-F | 0.001 Kg | 8.733 mm | 1.60 kN | 4.763 | - | - | 4.763x8.733x6.35 | |
USFE207T20 | 1.52 kg | - | 25.7 kN | 35 mm | - | - | - | |
BME204 | 0.55 | 0.972 Inch | 24.7 Millimeter | - | 0.787 Inch | 20 Millimeter | 0.0 | N/A | - | |
CRH52V | 2.379 | - | - | - | 0.0 | N/A | - | |
CH7011CVDTJ04 | 0.723 | - | - | - | 0.0 | N/A | - | |
5206 2RS/C3 PRX/Q | 0.3 | - | - | - | 0.0 | N/A | - | |
CJS1012 | 0.01 lb | - | - | - | - | - | - | |
N 056-P 56 | - | 38.35 mm | - | - | - | - | - | |
713678090 | - | - | - | - | - | - | - | |
540X590X20 HDS2 V | - | - | - | - | - | - | - | |
TMR140-050S | - | - | - | - | - | - | - |
Replacement Seal of Fortified Rice Kernel Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Other Features | Inventory | Minimum Buy Quantity | Weight | |
6236 | 320 mm | 180 mm | 52 mm | - | - | - | - | |
QAMC18A308SC | 4.03 Inch | 102.362 Millimeter | 3.5 Inch | 88.9 Millimeter | - | Double Row | Single Set Screw | Viton Seal | 0.0 | N/A | 11.804 | |
6215-M-P52 | 5.118 Inch | 130 Millimeter | 2.953 Inch | 75 Millimeter | 0.984 Inch | 25 Millimeter | Single Row | Deep Groove | 0.0 | N/A | 1.445 | |
SUE207-20 | 2.8346 in | 1.2500 in | - | - | - | - | - | |
VF2S-116M CTY | 3.0000 in | 1.0000 in | 2.5000 in | - | - | - | - | |
FRM250/5 | 238 mm | - | 5 mm | - | - | - | - | |
NU216W | - | - | - | - | - | - | - | |
3NCHAC017C | 130 mm | 85 mm | 22 mm | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Fortified Rice Kernel Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial Nutrition Fortified Rice Kernel Frk Processing Mill Making Machine | 1 Set | US$1796 | US$7875 |
Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine | 1 Set | US$1784 | US$7267 |
Instant Artifical Rice Making Machine Process Line/Artificial Fortified Rice Kernel Food Extrusion Machinery Plant/ Frk Plant Machine | 1 Set | US$1334 | US$5948 |
Automatic Turnkey Nutritional Fortified Artifical Rice Kernel Extruder Making Machine | 1 Set | US$1360 | US$7601 |
Artifical Nutrition Fortified Rice Kernel Frk Processing Making Machine | 1 Set | US$1659 | US$6940 |
Fortified Rice Kernel Making Machine Artificial Rice Production Machine | 1 Set | US$1719 | US$6297 |
Customer Case Of Frk Fortified Rice Kernel Making Plant Artificial Nutritional Rice Processing Machine At 2021 | |
---|---|
1 | fortified rice kernels machine manufacturers nutritional rice making machinery seller Sale In Morocco |
2 | fortified rice kernel making machine artificial rice production machine For Sale United Arab Emirates |
3 | Fully Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant For Sale Mexico |
4 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Fully-auto Artificial Rice Making Machine Sale In United Arab Emirates |
5 | Rice Machine Fortified Artificial Rice Manufacturing Machine Artificial Rice Manufacturing Plant Machine FRK Nutritional Fortified Rice Extruder Making Machine Process In Morocco |
6 | automatic factory price fortified nutritional rice kernel production line making machine industrial Process In Egypt |
7 | making extruder machine for instant rice fortified rice kernels production line For Sale Russia |
Customer Have Factory Case Of Fortified Rice Kernel Machine At 2021 | |
---|---|
1 | India 500kg/h Fortified Rice Kernels Manufacturing Plant Fortified Rice Extrusion Machine Process In Mexico |
2 | Twin Screw Extruder India Puffed Rice Production Line fortified rice kernel making machinery For Sale Russia |
3 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Fully-auto Artificial Rice Making Machine For Sale Nigeria |
4 | nutrition fortified rice kernel plant processing making machine extruder manufacturer production line For Sale Morocco |
5 | Fortified Rice Kernel Machine Rice Fortification Line Rice Fortification Machine Sale In Russia |
6 | fortified rice kernel making machine artificial rice production machine Process In Malaysia |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved