Applicable Industries:Food & Beverage Factory | Showroom Location:India |
Condition:New | Type:Artifical rice machine |
Production Capacity:600kg/h, 700kg/h, 750kg/h, 800kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:90kw |
Dimension(L*W*H):20*1.5*2.2M | Weight:800 KG |
Warranty:1 Year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:High Productivity | Product name:Automatic artificial rice making machine plant |
After-sales Service Provided:Engineers available to service machinery overseas | Certificate:CE/ISO9001 |
Material Quality:Stainless steel | Raw Material:Broken rice rice, corn, millet, wheat, oats, buckwheat, bean, starch |
Products Shapes:According to your target rice's shape and size. | Motor Brand:Siemens (or customized) |
Usage:Produce artificial rice, reconstituted rice | Function:Multifunctional |
Application:Food Processing Machine |
Fully Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | C | |
C 4030-2CS5V/GEM9 | 150 mm | 225 mm | 75 mm | - | - | - | - | |
UCPE212-36T04CO | 57.15 mm | - | 65.1 mm | 5.01 kg | - | - | 52.5 kN | |
SWG210-30 | - | - | - | 2.906 | 0.0 | N/A | - | |
NUP2319-E-M1-C3 | - | - | - | 10.681 | 0.0 | N/A | - | |
615 | - | - | - | - | 0.0 | N/A | - | |
7413-B-MP-P5-UO | 2.559 Inch | 65 Millimeter | 6.299 Inch | 160 Millimeter | 1.457 Inch | 37 Millimeter | - | 0.0 | N/A | - | |
LCJ1 3/4 | 1.7500 in | 4.1250 in | 5.3750 in | - | - | - | - | |
7324bm-nsk | 120mm | 260mm | 55mm | - | - | - | - | |
X32036XM/Y32036XM | 180 mm | 280 mm | 64 mm | - | - | - | 48 mm | |
7416WN | 80 mm | 200 mm | 48 mm | - | - | - | 48 mm | |
Seal set for rod D115 / 70 | - | - | - | 0.520 Kilogram | - | - | - | |
4941 | - | - | - | - | - | - | - |
Replacement Bearing of Fortified Rice Machinery Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | B | Minimum Buy Quantity | C | |
RT11704 | 670,000 mm | 580,000 mm | - | - | - | - | - | |
7311 A-UD | 120 mm | 55 mm | 3,14 Kg | - | - | - | 132 kN | |
M757449DW-902A2 | - | - | 128.421 | 0.0 | - | N/A | - | |
QAA070KITST | - | - | 4.082 | 0.0 | - | N/A | - | |
MUCF205-14NP | 1.339 Inch | 34 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.799 | 0.0 | - | N/A | - | |
3207-B-2RSR-TVH | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 0.451 | 0.0 | 1.063 Inch | 27 Millimeter | N/A | - | |
CB394432 | - | - | 0.728 | 0.0 | - | N/A | - | |
PEU336 | 11-1/4 in | 2.2500 in | - | - | 3-5/16 in | - | - | |
BGRBB626DD-25 | - | - | - | - | - | - | - | |
SMN202K | 120 mm | 53,975 mm | - | - | 55,56 mm | - | 29 mm | |
30315CR | 160 mm | 75 mm | - | - | 37 mm | - | 31 mm | |
EE117063/117148 | 374,65 mm | 161,925 mm | - | - | 79,375 mm | - | 60,325 mm | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For Fully Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant For Factory In 2021 | |
---|---|
1 | Fortified Rice Making Plant Fortified Rice Extrusion Machine With CE Certification Sale In Russia |
2 | FRK fortified rice kernel extruder machine/Fortification rice extrusion machinery/Nutritional rice production plant C Sale In South Africa |
3 | Hot-selling Instant Rice Production Line / Artificial Grains Making Machine Process In Zimbabwe |
4 | High capacity 7000-10000kgs/h all rice sorting machine colour rice sorter separation machine for rice mill For Sale Russia |
5 | Fully Automatic Enriched Artificial Fortified Nutritional Instant Rice making Machine Production Line Plant Process In Sri Lanka |
6 | Weiyan Rice and Feed Grinding Corn Milling Machine/ Price Mini Rice Mill Machine For Sale Argentina |
Customer Cases For Fortified Rice Machinery Plant For Factory In 2022 | |
---|---|
1 | nutritional fortified rice kernels machine manufacturers plant companies production line Sale In Sri Lanka |
2 | SYP4006 puffed rice cake machine CE certified delice rice cake machine Korea popped cake machine Sale In Russia |
3 | Fully Automatic line Enriched Nutritional good price Artificial Instant Fortified Rice Making Machine plant Sale In Ethiopia |
4 | hot sale full automatic artificial rice making machine with plant price rice machinery equipment Sale In Ethiopia |
5 | Fully Automatic line Enriched Nutritional good price Artificial Instant Fortified Rice Making Machine plant Sale In India |
6 | nutrition artificial rice making machine nutrition rice extruder machine forced artifucial rice extruder Process In Sri Lanka |
7 | Hot-selling Instant Rice Production Line / Artificial Grains Making Machine Sale In Sri Lanka |
Fully Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic artificial rice making machine plant equipment for artificial millet production fortified rice extruded machine | 1 Set | US$1398 | US$6960 |
High capacity 7000-10000kgs/h all rice sorting machine colour rice sorter separation machine for rice mill | 1 Set | US$1632 | US$6977 |
Rice Machine Combined Rice Mill Machine Less Investment Combined Mini Rice Mill Machine For Sale | 1 Set | US$1842 | US$6357 |
Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant | 1 Set | US$1653 | US$5103 |
artificial rice extruder machinery twin screw fortified rice machine frk plant | 1 Set | US$1211 | US$7790 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved